Spring 2016 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Reed Bracket


1st Round Semis   
(4) Dynasty 44 (1) The Come Up 70
(5) Big State 34 (4) Dynasty 64
  
Finals
(1) The Come Up 45
(2) City Hoops 47
1st Round   
(3) BKLYN 45
(6) Dizzy 50
Semis
(6) Dizzy 37
(2) City Hoops 53
1st Round
(2) City Hoops 58
(7) Death Row 55

 

Holzman Bracket


Play-In 1st Round
(8) Scooter 53 (1) Bucketz 69
(9) Toon Squad 55   (9) Toon Squad 63
Semis
(1) Bucketz 69
(4) High2u2 66
1st Round   
(4) High2u2 50
(5) To the Future 42
Finals
(1) Bucketz 58
   (6) bAll Stars 52
1st Round
(3) Butterbuckets 40
(6) bAll Stars 53
Semis
(6) bAll Stars 63
(10) Swoosh 51
Play-In 1st Round
(7) Boom 37 (2) Roco 47
(10) Swoosh 55 (10) Swoosh 50

 

Jackson Bracket


Play-In 1st Round
(8) Mad Flaskers 49 (1) Hodor 39
(9) Wombats 38   (8) Mad Flaskers 28
Semis
(1) Hodor 43
(4) #BallisLife 46
1st Round   
(4) #BallisLife 59
(5) Del Harris 55
Finals
(4) #BallisLife 55
   (2) Washed Up 65
1st Round
(3) Super Soul F
(6) 6Boro W
Semis
(6) 6Boro 62
(2) Washed Up 66
Play-In 1st Round
(7) Under Radar 59 (2) Washed Up 48
(10) Porzingods 49 (7) Under Radar 45

 

Standings

Team W L PF PA Diff Strk
Reed          
City Hoops 10 0 678 583 95 Won 10
The Come Up 8 1 597 443 154 Lost 1
Team Dynasty Sun 6 3 544 490 54 Lost 1
BKLYN Knights 5 3 443 429 14 Lost 1
Big State 4 4 458 423 35 Lost 2
Dizzy Crack Inc. 4 5 464 512 -48 Lost 1
Death Row 2 6 461 459 2 Lost 2
Holzman          
Bucketz 9 1 577 499 78 Won 5
Roco & the Rambos 5 3 390 354 36 Lost 2
Butterbuckets 5 3 401 392 9 Lost 1
High2u2 5 4 534 468 66 Lost 1
bAll Stars 5 5 526 525 1 Lost 1
Back to the Future! 4 4 431 419 12 Lost 1
Boom 3 5 313 380 -67 Lost 2
Toon Squad 3 6 322 381 -59 Lost 1
Poor Man's Swoosh 3 7 470 540 -70 Lost 1
Scooter Boys 2 6 395 409 -14 Lost 1
Takers 1 6 369 442 -73 Lost 6
Beats by Solange 0 4 79 94 -15 Lost 4
Jackson          
Washed UP 6 1 340 318 22 Won 3
Hodor 7 2 457 350 107 Lost 1
#BallisLife 7 3 437 447 -10 Lost 1
Super Soul Sonics 5 3 317 291 26 Lost 1
6Boro 4 6 424 484 -60 Lost 1
Del Harris Marathon 3 5 435 474 -39 Lost 2
Flying Under Radar 3 6 464 485 -21 Lost 1
The Mad Flaskers 2 7 399 460 -61 Lost 1
Humongous Wombats 1 7 312 375 -63 Lost 3
Porzingods 1 7 272 383 -111 Lost 4

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
HUM 39.0 15.9-46.3 0.343 2.1-9.0 0.236 5.1-11.4 0.451 13.3 21.0 34.3 9.1 6.4 1.6 10.3
HDR 57.1 21.4-44.6 0.479 6.0-15.0 0.400 8.4-12.6 0.663 7.8 21.1 28.9 12.9 5.1 2.3 8.1
BIG 57.3 21.0-51.5 0.408 8.3-23.1 0.357 7.0-9.5 0.737 8.1 23.5 31.6 11.0 4.1 1.5 8.5
6BO 47.3 17.0-45.2 0.376 5.3-20.6 0.259 8.0-12.6 0.637 8.2 20.9 29.1 9.4 5.1 0.9 10.3
TMD 65.0 23.0-58.0 0.397 9.0-26.0 0.346 10.0-14.0 0.714 10.0 14.0 24.0 18.0 12.0 1.0 8.0
SSS 52.8 20.8-43.8 0.475 5.0-12.8 0.390 6.2-9.2 0.673 4.8 17.2 22.0 13.2 4.8 0.7 10.2
PORZ 38.9 15.1-40.3 0.376 5.0-16.6 0.302 3.6-8.3 0.431 5.4 20.7 26.1 7.9 4.9 1.0 12.1
PMS 47.0 18.7-46.5 0.402 4.8-16.8 0.286 4.8-7.7 0.623 7.1 20.2 27.3 7.7 6.5 0.8 8.8
BTB 50.1 19.1-40.6 0.471 4.3-14.6 0.291 7.6-13.1 0.581 7.9 16.1 24.0 7.8 4.0 3.0 10.3
BAK 53.9 19.4-42.6 0.455 6.5-19.6 0.331 8.6-13.9 0.622 7.0 22.0 29.0 6.8 5.5 1.9 8.8
DEL 54.4 20.9-46.3 0.451 6.1-17.5 0.350 6.5-9.9 0.658 9.6 19.8 29.4 10.3 4.6 2.3 8.0
TAK 61.5 24.3-54.7 0.445 7.7-22.3 0.343 5.2-7.2 0.721 10.8 23.8 34.7 10.0 4.0 1.0 5.5
BST 52.6 20.4-42.9 0.476 5.1-14.9 0.342 6.7-11.3 0.593 10.4 20.6 31.0 7.0 4.3 1.5 10.7
BKK 55.4 20.8-40.5 0.512 5.5-14.8 0.373 8.4-13.6 0.615 11.0 16.0 27.0 10.4 4.9 1.9 6.6
2U2 59.3 23.0-48.3 0.476 6.6-16.8 0.391 6.8-10.2 0.663 10.1 19.9 30.0 11.2 9.7 2.1 12.9
CITH 67.8 24.9-46.5 0.535 5.9-16.9 0.349 12.1-17.2 0.703 10.0 19.2 29.2 13.4 6.6 2.6 6.6
SCB 49.4 19.4-46.3 0.419 7.9-21.9 0.360 2.8-6.4 0.431 10.4 23.8 34.1 11.6 5.1 1.5 10.1
BKT 57.7 21.5-46.2 0.465 5.7-16.4 0.348 9.0-13.4 0.672 8.0 23.7 31.7 9.9 4.2 4.1 10.3
TMF 44.3 16.7-43.9 0.380 5.1-18.1 0.282 5.9-12.8 0.461 6.0 21.2 27.2 10.6 4.9 1.6 9.0
TDS 59.4 23.2-49.8 0.467 6.2-18.1 0.344 6.8-11.1 0.610 8.1 19.9 28.0 14.4 8.8 2.4 6.7
TST 53.7 19.8-47.7 0.416 5.3-16.8 0.317 8.7-12.7 0.684 8.8 22.3 31.2 6.7 4.3 1.8 7.8
BOO 39.1 15.3-42.6 0.358 4.8-15.8 0.302 3.9-6.5 0.596 8.5 21.1 29.6 6.8 4.0 0.4 3.8
FUR 51.6 19.6-46.8 0.418 7.6-21.4 0.352 4.9-10.2 0.478 6.6 20.6 27.1 11.2 5.7 0.4 10.0
ROC 55.7 21.3-38.9 0.548 6.6-12.4 0.529 6.6-9.7 0.676 8.0 18.7 26.7 11.6 5.1 2.3 7.4
BIL 48.6 17.8-41.8 0.426 4.8-14.7 0.326 8.2-14.0 0.587 9.1 22.7 31.8 9.9 5.0 2.2 9.7
DER 57.6 22.5-45.3 0.497 6.9-17.1 0.401 5.8-10.3 0.561 11.1 21.5 32.6 13.0 3.8 4.0 9.4
TCU 66.3 25.7-55.0 0.467 8.6-24.1 0.355 6.4-9.2 0.699 8.9 25.4 34.3 16.4 7.8 2.6 8.4
DCI 51.6 20.0-42.1 0.475 5.3-15.9 0.336 6.2-10.0 0.622 8.9 20.1 29.0 11.2 4.2 2.2 6.1
BBS 39.5 15.5-34.5 0.449 3.0-10.0 0.300 5.5-10.0 0.550 10.0 8.5 18.5 4.5 3.0 1.0 10.5
WASH 56.7 22.5-44.7 0.504 4.2-13.3 0.313 7.5-13.0 0.577 7.2 23.3 30.5 10.3 6.7 0.5 8.0
Avg 53.0 20.2-45.5 0.445 5.8-17.1 0.341 6.8-11.0 0.613 8.7 20.3 29.0 10.5 5.5 1.8 8.8

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points