Winter 2016
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 21st | 8:30PM | Guy Carpenter | LES Arena | L | 35-56 |
Week 2 | BYE | |||||
Week 3 | BYE | |||||
Week 4 | February 13th | 8:45PM | Chubb | Hells Kitchen Arena | W | 47-41 |
Week 5 | BYE | |||||
Week 6 | February 27th | 8:00PM | Berkshire Hathaway | YMCA - Houston Street | L | 42-52 |
Week 7 | March 5th | 8:00PM | AIG | Hells Kitchen Arena | W | 54-50 |
Week 8 | March 11th | 8:30PM | Aon | LES Arena | L | 38-48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Sheridan | 0.5-1 | 0.500 | 0.5-1 | 0.500 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0.5 | 0.5 | 1.5 |
6 | Teddy Tiftickjian | 3.3-9 | 0.370 | 3.3-7.3 | 0.455 | 3-4.3 | 0.692 | 1 | 1.7 | 2.7 | 1 | 0.7 | 0 | 2.7 | 13 |
22 | Brad DeMartino | 2.5-7.5 | 0.333 | 0.5-2 | 0.250 | 1-1 | 1.000 | 0.5 | 4 | 4.5 | 0 | 1.5 | 0 | 0.5 | 6.5 |
30 | Steve Sobo | 4.5-13 | 0.346 | 3.5-8 | 0.438 | 2-3 | 0.667 | 0.5 | 5.5 | 6 | 1.5 | 0 | 0 | 1.5 | 14.5 |
33 | Grant Hellings | 1.3-4.5 | 0.278 | 0.8-2.8 | 0.273 | 0.5-0.8 | 0.667 | 1 | 2.5 | 3.5 | 2 | 1 | 0.5 | 2 | 3.8 |
40 | Sean Casey | 0-9 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
41 | Evan Kachris | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
51 | Alex Kirk | 2-6.7 | 0.300 | 0.3-1.7 | 0.200 | 4-5.7 | 0.706 | 4.3 | 3 | 7.3 | 2.7 | 1.7 | 0 | 1.7 | 8.3 |
52 | Vince Piacentino | 2-5.3 | 0.375 | 0.7-2 | 0.333 | 0-0.7 | 0.000 | 1.3 | 5.3 | 6.7 | 1 | 0.7 | 0 | 2.7 | 4.7 |
53 | TS Schaffer | 4-8 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 8 |
53 | Ben Welek | 2-7 | 0.286 | 0.7-4.3 | 0.154 | 0-0 | 0.000 | 0 | 4.3 | 4.3 | 0.7 | 0 | 0 | 1 | 4.7 |
54 | Ben Kurtz | 4.2-12.8 | 0.328 | 0.4-2.6 | 0.154 | 1.6-3 | 0.533 | 2.4 | 7.2 | 9.6 | 1.2 | 1.2 | 0.6 | 2.2 | 10.4 |
Total | 14.8-45.6 | 0.325 | 6-19.2 | 0.313 | 7.6-12 | 0.633 | 8.2 | 23 | 31.2 | 6.8 | 4.8 | 1.4 | 10.8 | 43.2 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Sheridan | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 |
6 | Teddy Tiftickjian | 10-27 | 0.370 | 10-22 | 0.455 | 9-13 | 0.692 | 3 | 5 | 8 | 3 | 2 | 0 | 8 | 39 |
22 | Brad DeMartino | 5-15 | 0.333 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 8 | 9 | 0 | 3 | 0 | 1 | 13 |
30 | Steve Sobo | 9-26 | 0.346 | 7-16 | 0.438 | 4-6 | 0.667 | 1 | 11 | 12 | 3 | 0 | 0 | 3 | 29 |
33 | Grant Hellings | 5-18 | 0.278 | 3-11 | 0.273 | 2-3 | 0.667 | 4 | 10 | 14 | 8 | 4 | 2 | 8 | 15 |
40 | Sean Casey | 0-9 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
41 | Evan Kachris | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
51 | Alex Kirk | 6-20 | 0.300 | 1-5 | 0.200 | 12-17 | 0.706 | 13 | 9 | 22 | 8 | 5 | 0 | 5 | 25 |
52 | Vince Piacentino | 6-16 | 0.375 | 2-6 | 0.333 | 0-2 | 0.000 | 4 | 16 | 20 | 3 | 2 | 0 | 8 | 14 |
53 | TS Schaffer | 4-8 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 8 |
53 | Ben Welek | 6-21 | 0.286 | 2-13 | 0.154 | 0-0 | 0.000 | 0 | 13 | 13 | 2 | 0 | 0 | 3 | 14 |
54 | Ben Kurtz | 21-64 | 0.328 | 2-13 | 0.154 | 8-15 | 0.533 | 12 | 36 | 48 | 6 | 6 | 3 | 11 | 52 |
Total | 74-228 | 0.325 | 30-96 | 0.313 | 38-60 | 0.633 | 41 | 115 | 156 | 34 | 24 | 7 | 54 | 216 |
Click each column to sort descending or ascending for each stat.