Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | January 12th | 7:00PM | Howden RE | LES Arena | W | 42-17 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 7:45PM | AXA XL / AMwins NJ | LES Arena | L | 52-62 |
| Week 6 | February 11th | 8:00PM | Chubb | Hells Kitchen Arena | W | 43-38 |
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:00PM | RT Speciality | Hells Kitchen Arena | W | 52-43 |
| Week 9 | March 2nd | 7:00PM | Mighty Seneca | LES Arena | L | 43-48 |
| Week 10 | March 9th | 7:45PM | Marsh | LES Arena | W | 50-40 |
| Week 11 | BYE | |||||
| Week 12 | March 23rd | 8:45PM | Sompo International | LES Arena | L | Forfeit |
| Week 13 | BYE | |||||
| Week 14 | April 6th | 8:45PM | Shared & (p)Layered | Hells Kitchen Arena | L | Forfeit |
| ROUND 1 | April 15th | 8:00PM | Mighty Seneca | Hells Kitchen Arena | W | 65-50 |
| ROUND 1 | April 15th | 8:45PM | Selby Jennings | Hells Kitchen Arena | W | 65-57 |
| Semis | April 22nd | 7:45PM | Chubb 2 | LES Arena | L | 47-54 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | Cory G | 2.1-3.8 | 0.567 | 1-2.3 | 0.444 | 0.8-1.3 | 0.600 | 1.3 | 2.8 | 4 | 0.8 | 0.4 | 0 | 1.1 | 6 |
| 24 | Will Ohler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0.3 | 0.000 | 1.7 | 4.3 | 6 | 2.7 | 0 | 0 | 2.3 | 0 |
| 33 | Mark Crimmins | 1.7-2.7 | 0.625 | 0-0 | 0.000 | 0-0.7 | 0.000 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 1 | 3.3 |
| 34 | Will Anderson | 1-3.7 | 0.273 | 0-0 | 0.000 | 0.7-1.3 | 0.500 | 2.3 | 3 | 5.3 | 0.3 | 0 | 0 | 1 | 2.7 |
| 35 | Trevor Douglas | 2-4.1 | 0.485 | 0.5-1.4 | 0.364 | 0.4-0.8 | 0.500 | 2.4 | 5.4 | 7.8 | 1.8 | 0.1 | 0.6 | 1.3 | 4.9 |
| 44 | G Resa | 1-3 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 |
| 45 | Mike C | 1-2 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 50 | Chiara Tibbitt | 1.3-2.9 | 0.462 | 0.1-0.6 | 0.200 | 0.3-0.7 | 0.500 | 1.1 | 3.4 | 4.6 | 1 | 0.4 | 0 | 0.1 | 3.1 |
| 52 | Christian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4.5 | 7.5 | 0 | 0.5 | 0 | 0.5 | 0 |
| 53 | J Fraga | 5-6.9 | 0.729 | 1-1.6 | 0.636 | 1.4-2.3 | 0.625 | 1.6 | 4.6 | 6.1 | 2.1 | 0.7 | 0.1 | 1 | 12.4 |
| Aioan | 6.5-8 | 0.813 | 2-3 | 0.667 | 1-1 | 1.000 | 0 | 3.5 | 3.5 | 6.5 | 0.5 | 0 | 0 | 16 | |
| Zack Bland | 2-3.5 | 0.571 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 3.5 | 6.5 | 1 | 1 | 0 | 1.5 | 5 | |
| Pat Healy | 5-7.5 | 0.667 | 2.5-4 | 0.625 | 0.5-1 | 0.500 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 13 | |
| Connor Lawley | 2.3-5 | 0.450 | 0.8-2 | 0.375 | 0.5-0.8 | 0.667 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0.8 | 5.8 | |
| Lance M | 1.5-2 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1.5 | 3 | |
| Jack Meyer | 1.5-2.5 | 0.600 | 0.5-1 | 0.500 | 0.5-2 | 0.250 | 1 | 3.5 | 4.5 | 1.5 | 0 | 0.5 | 0 | 4 | |
| Joe Schmitt | 2.3-2.7 | 0.875 | 0.7-0.7 | 1.000 | 1-1.3 | 0.750 | 1.7 | 2.3 | 4 | 1.7 | 0.3 | 0.7 | 0.7 | 6.3 | |
| Charles T | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walker | 5.4-9.6 | 0.558 | 1-3.3 | 0.308 | 1.6-2.5 | 0.650 | 1.8 | 4.9 | 6.6 | 2 | 0.5 | 0.3 | 0.9 | 13.4 | |
| Total | 20.2-35.2 | 0.574 | 5.1-11.4 | 0.447 | 5.4-9.8 | 0.557 | 12.1 | 28.7 | 40.8 | 10.3 | 3.6 | 1.6 | 6.9 | 51 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | Cory G | 17-30 | 0.567 | 8-18 | 0.444 | 6-10 | 0.600 | 10 | 22 | 32 | 6 | 3 | 0 | 9 | 48 |
| 24 | Will Ohler | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 5 | 13 | 18 | 8 | 0 | 0 | 7 | 0 |
| 33 | Mark Crimmins | 5-8 | 0.625 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 10 |
| 34 | Will Anderson | 3-11 | 0.273 | 0-0 | 0.000 | 2-4 | 0.500 | 7 | 9 | 16 | 1 | 0 | 0 | 3 | 8 |
| 35 | Trevor Douglas | 16-33 | 0.485 | 4-11 | 0.364 | 3-6 | 0.500 | 19 | 43 | 62 | 14 | 1 | 5 | 10 | 39 |
| 44 | G Resa | 1-3 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 |
| 45 | Mike C | 1-2 | 0.500 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 50 | Chiara Tibbitt | 12-26 | 0.462 | 1-5 | 0.200 | 3-6 | 0.500 | 10 | 31 | 41 | 9 | 4 | 0 | 1 | 28 |
| 52 | Christian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 9 | 15 | 0 | 1 | 0 | 1 | 0 |
| 53 | J Fraga | 35-48 | 0.729 | 7-11 | 0.636 | 10-16 | 0.625 | 11 | 32 | 43 | 15 | 5 | 1 | 7 | 87 |
| Aioan | 13-16 | 0.813 | 4-6 | 0.667 | 2-2 | 1.000 | 0 | 7 | 7 | 13 | 1 | 0 | 0 | 32 | |
| Zack Bland | 4-7 | 0.571 | 2-2 | 1.000 | 0-2 | 0.000 | 6 | 7 | 13 | 2 | 2 | 0 | 3 | 10 | |
| Pat Healy | 10-15 | 0.667 | 5-8 | 0.625 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 26 | |
| Connor Lawley | 9-20 | 0.450 | 3-8 | 0.375 | 2-3 | 0.667 | 8 | 12 | 20 | 1 | 0 | 0 | 3 | 23 | |
| Lance M | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 8 | 10 | 0 | 2 | 0 | 3 | 6 | |
| Jack Meyer | 3-5 | 0.600 | 1-2 | 0.500 | 1-4 | 0.250 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 8 | |
| Joe Schmitt | 7-8 | 0.875 | 2-2 | 1.000 | 3-4 | 0.750 | 5 | 7 | 12 | 5 | 1 | 2 | 2 | 19 | |
| Charles T | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walker | 43-77 | 0.558 | 8-26 | 0.308 | 13-20 | 0.650 | 14 | 39 | 53 | 16 | 4 | 2 | 7 | 107 | |
| Total | 182-317 | 0.574 | 46-103 | 0.447 | 49-88 | 0.557 | 109 | 258 | 367 | 93 | 32 | 14 | 62 | 459 | |
Click each column to sort descending or ascending for each stat.