Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | January 14th | 7:45PM | AXA XL / AM Wins | LES Arena | W | 48-30 |
Week 3 | January 23rd | 8:45PM | Sompo International | LES Arena | ||
Week 4 | January 28th | 7:45PM | Selby Jennings | LES Arena | ||
Week 5 | BYE | |||||
Week 6 | February 12th | 8:00PM | Starr | Hells Kitchen Arena | ||
Week 7 | February 20th | 7:00PM | AIG | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Alec Kamine | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
11 | Patrick Walker | 4-5 | 0.800 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
12 | Parker Baddley | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
33 | Kyle Dumas | 6-9 | 0.667 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 14 |
34 | Will Anderson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
40 | Steven Flowers | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Garrett Ressa | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
50 | Chiara | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Total | 22-34 | 0.647 | 4-12 | 0.333 | 0-0 | 0.000 | 4 | 6 | 10 | 8 | 4 | 2 | 3 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
10 | Alec Kamine | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
11 | Patrick Walker | 4-5 | 0.800 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
12 | Parker Baddley | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
33 | Kyle Dumas | 6-9 | 0.667 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 14 |
34 | Will Anderson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
40 | Steven Flowers | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Garrett Ressa | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
50 | Chiara | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Total | 22-34 | 0.647 | 4-12 | 0.333 | 0-0 | 0.000 | 4 | 6 | 10 | 8 | 4 | 2 | 3 | 48 |
Click each column to sort descending or ascending for each stat.