| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:45PM | Mighty Seneca | Hells Kitchen Arena | W | 52-48 |
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:00PM | Howden RE | Hells Kitchen Arena | W | 54-28 |
| Week 6 | February 9th | 7:45PM | Marsh | LES Arena | W | 52-38 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | BYE | |||||
| Week 10 | March 9th | 7:00PM | Amwins Blue Storm | LES Arena | L | 45-49 |
| Week 11 | March 16th | 7:00PM | The Hartford | LES Arena | W | 61-32 |
| Week 12 | March 23rd | 7:00PM | AXA XL / AMwins NJ | LES Arena | W | 59-55 |
| Week 13 | March 30th | 8:45PM | Ascot Group | LES Arena | W | 58-36 |
| Week 14 | April 6th | 7:00PM | Starr | LES Arena | W | 53-28 |
| ROUND 1 | April 13th | 8:00PM | AXA XL / AMwins NJ | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 2-3.3 | 0.600 | 0.2-0.7 | 0.250 | 0.7-1.2 | 0.571 | 1.8 | 3.7 | 5.5 | 0.5 | 0 | 0 | 0.7 | 4.8 |
| 5 | Jack Grabeck | 2-4.3 | 0.471 | 0.8-2.5 | 0.300 | 0.5-0.8 | 0.667 | 1.5 | 3 | 4.5 | 1.3 | 1.5 | 0.3 | 3 | 5.3 |
| 10 | Nate Henderson | 0.3-2.3 | 0.111 | 0.3-1.5 | 0.167 | 0-0.5 | 0.000 | 1.8 | 3.3 | 5 | 0.3 | 1.3 | 0 | 0.5 | 0.8 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 2-3.3 | 0.615 | 0.1-0.4 | 0.333 | 0.5-1.1 | 0.444 | 2.3 | 4.9 | 7.1 | 1.3 | 0.1 | 0.1 | 0.3 | 4.6 |
| 31 | Tommy P | 5.5-7.9 | 0.698 | 3.8-5.4 | 0.698 | 0.1-0.4 | 0.333 | 2.1 | 4.3 | 6.4 | 1.1 | 0.5 | 0 | 0.8 | 14.9 |
| 32 | Chris S | 3.9-5.7 | 0.675 | 1.9-3 | 0.619 | 0.3-0.4 | 0.667 | 2.1 | 3.6 | 5.7 | 0.7 | 0.3 | 0 | 0.4 | 9.9 |
| 40 | Chris O'Connor | 2.5-4 | 0.625 | 0-1 | 0.000 | 0.3-0.5 | 0.500 | 1.3 | 4.5 | 5.8 | 1.5 | 0.3 | 0.3 | 1 | 5.3 |
| Aidan Finng | 1.7-1.7 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 2.3 | 4.7 | 7 | 0.7 | 0.3 | 0 | 0.7 | 4.3 | |
| James Javantie | 3.9-5.1 | 0.750 | 0.6-1 | 0.571 | 0.1-0.9 | 0.167 | 1 | 3.1 | 4.1 | 1.9 | 0.6 | 0.1 | 1.4 | 8.4 | |
| Nekayle Whitaker | 3.7-4.8 | 0.759 | 0-0 | 0.000 | 0.5-1.2 | 0.429 | 3 | 4.2 | 7.2 | 0.8 | 0.2 | 0.2 | 0.8 | 7.8 | |
| Total | 22-34.4 | 0.640 | 7-12.9 | 0.544 | 3.3-6.9 | 0.473 | 14.3 | 28.6 | 42.9 | 7.8 | 3.1 | 0.6 | 6.4 | 54.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Joseph Newborn | 12-20 | 0.600 | 1-4 | 0.250 | 4-7 | 0.571 | 11 | 22 | 33 | 3 | 0 | 0 | 4 | 29 |
| 5 | Jack Grabeck | 8-17 | 0.471 | 3-10 | 0.300 | 2-3 | 0.667 | 6 | 12 | 18 | 5 | 6 | 1 | 12 | 21 |
| 10 | Nate Henderson | 1-9 | 0.111 | 1-6 | 0.167 | 0-2 | 0.000 | 7 | 13 | 20 | 1 | 5 | 0 | 2 | 3 |
| 24 | Cam Peddie | 2-8 | 0.250 | 0-2 | 0.000 | 8-13 | 0.615 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 12 |
| 25 | Jake Tarentino | 16-26 | 0.615 | 1-3 | 0.333 | 4-9 | 0.444 | 18 | 39 | 57 | 10 | 1 | 1 | 2 | 37 |
| 31 | Tommy P | 44-63 | 0.698 | 30-43 | 0.698 | 1-3 | 0.333 | 17 | 34 | 51 | 9 | 4 | 0 | 6 | 119 |
| 32 | Chris S | 27-40 | 0.675 | 13-21 | 0.619 | 2-3 | 0.667 | 15 | 25 | 40 | 5 | 2 | 0 | 3 | 69 |
| 40 | Chris O'Connor | 10-16 | 0.625 | 0-4 | 0.000 | 1-2 | 0.500 | 5 | 18 | 23 | 6 | 1 | 1 | 4 | 21 |
| Aidan Finng | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | 0.000 | 7 | 14 | 21 | 2 | 1 | 0 | 2 | 13 | |
| James Javantie | 27-36 | 0.750 | 4-7 | 0.571 | 1-6 | 0.167 | 7 | 22 | 29 | 13 | 4 | 1 | 10 | 59 | |
| Nekayle Whitaker | 22-29 | 0.759 | 0-0 | 0.000 | 3-7 | 0.429 | 18 | 25 | 43 | 5 | 1 | 1 | 5 | 47 | |
| Total | 176-275 | 0.640 | 56-103 | 0.544 | 26-55 | 0.473 | 114 | 229 | 343 | 62 | 25 | 5 | 51 | 434 | |
Click each column to sort descending or ascending for each stat.