AIG

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 January 18th 7:00PM Marsh LES Arena L 46-65
Week 4 January 23rd 7:00PM Lockton LES Arena L 44-59
Week 5 BYE
Week 6 March 5th 8:45PM Berkshire Hathaway LES Arena W 56-49
Week 7 March 14th 8:45PM CRC Red Storm LES Arena W 72-28
Week 8 March 21st 7:00PM Oliver James LES Arena W Forfeit
Week 9 March 26th 7:00PM Sompo International LES Arena L 52-59
Week 10 April 2nd 7:45PM Arch LES Arena L 39-43
Week 11 April 9th 7:45PM Shared & (p)Layered LES Arena W 50-30
Week 12 April 17th 8:45PM The Hartford LES Arena W 57-54
Week 13 April 23rd 8:45PM Allianz LES Arena

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Radespiel 0.6-2.4 0.250 0-0 0.000 0-0 0.000 1.8 0.4 2.2 0.8 0.2 0.2 0.6 1.2
2 Joseph Newborn 2.3-7.7 0.296 0.9-3.4 0.250 1.4-2.4 0.588 0.4 2.3 2.7 3.1 1.7 0.1 0.6 6.9
3 Carlos Mat 0.3-1 0.333 0-0 0.000 0-0 0.000 0 1 1 0 0.3 0 0.3 0.7
5 Jack Grebek 2.7-7.3 0.364 2.2-5.8 0.371 0.2-0.3 0.500 0.3 2.8 3.2 1.7 0.7 0.2 1 7.7
7 Ciaran Stephens 1.3-2.6 0.476 0.3-0.5 0.500 0-0.3 0.000 1.6 2.5 4.1 0.9 0.8 0 0.9 2.8
8 Baki Kahloa 4.5-10 0.450 0-1 0.000 1.5-1.5 1.000 2.5 2.5 5 0.5 1 0 1.5 10.5
13 Will Greenfield 2.6-5.6 0.462 0.6-1.6 0.364 0.7-1.1 0.625 1.4 2.3 3.7 1.1 1.6 0.1 0.9 6.4
22 Bolaji Azeez 0-4 0.000 0-2 0.000 0-0 0.000 1 3 4 0 1 0 1 0
24 Cam Peddie 9.1-17.6 0.518 2.5-6.6 0.377 3-4.4 0.686 1.9 5.6 7.5 1.3 1.6 0.6 1 23.8
33 Chris O'Connor 1.2-3.4 0.353 0-1.2 0.000 0-0.4 0.000 1 3.8 4.8 1.6 0.8 0 1.4 2.4
35 M Ganzi 1-2 0.500 0-0 0.000 0-0 0.000 1 0 1 1 0 0 0 2
97 Jabari Nickelson 0-2 0.000 0-0 0.000 0-0 0.000 0 0.5 0.5 0 0 0 0.5 0
Michael Cannon 6-11 0.545 1-4 0.250 2-2 1.000 2 2 4 0 2 0 0 15
Jerome Eastwood 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 1 0 0 0 0
Adam P 2-7 0.286 1-5 0.200 0-0 0.000 2 6 8 1 3 0 0 5
Brian Walter 0.5-2.5 0.200 0-1 0.000 0-0 0.000 0 0 0 0 0 0 0.5 1
  Total 20.3-48.1 0.421 5.9-18.6 0.315 5.6-8.9 0.634 8.5 19.4 27.9 9.1 7.5 1.1 6 52

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Radespiel 3-12 0.250 0-0 0.000 0-0 0.000 9 2 11 4 1 1 3 6
2 Joseph Newborn 16-54 0.296 6-24 0.250 10-17 0.588 3 16 19 22 12 1 4 48
3 Carlos Mat 1-3 0.333 0-0 0.000 0-0 0.000 0 3 3 0 1 0 1 2
5 Jack Grebek 16-44 0.364 13-35 0.371 1-2 0.500 2 17 19 10 4 1 6 46
7 Ciaran Stephens 10-21 0.476 2-4 0.500 0-2 0.000 13 20 33 7 6 0 7 22
8 Baki Kahloa 9-20 0.450 0-2 0.000 3-3 1.000 5 5 10 1 2 0 3 21
13 Will Greenfield 18-39 0.462 4-11 0.364 5-8 0.625 10 16 26 8 11 1 6 45
22 Bolaji Azeez 0-4 0.000 0-2 0.000 0-0 0.000 1 3 4 0 1 0 1 0
24 Cam Peddie 73-141 0.518 20-53 0.377 24-35 0.686 15 45 60 10 13 5 8 190
33 Chris O'Connor 6-17 0.353 0-6 0.000 0-2 0.000 5 19 24 8 4 0 7 12
35 M Ganzi 1-2 0.500 0-0 0.000 0-0 0.000 1 0 1 1 0 0 0 2
97 Jabari Nickelson 0-4 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 0
Michael Cannon 6-11 0.545 1-4 0.250 2-2 1.000 2 2 4 0 2 0 0 15
Jerome Eastwood 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 1 0 0 0 0
Adam P 2-7 0.286 1-5 0.200 0-0 0.000 2 6 8 1 3 0 0 5
Brian Walter 1-5 0.200 0-2 0.000 0-0 0.000 0 0 0 0 0 0 1 2
  Total 162-385 0.421 47-149 0.315 45-71 0.634 68 155 223 73 60 9 48 416

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points