Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:00PM | Marsh | LES Arena | W | 41-30 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | CNA | Hells Kitchen Arena | W | 58-48 |
| Week 6 | February 11th | 8:00PM | Aon | Hells Kitchen Arena | L | 38-43 |
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 9 | March 2nd | 8:45PM | Shared & (p)Layered | Hells Kitchen Arena | W | 48-35 |
| Week 10 | March 11th | 8:00PM | Jencap | Hells Kitchen Arena | ||
| Week 11 | BYE | |||||
| Week 12 | March 25th | 8:45PM | RT Speciality | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 2-6.3 | 0.316 | 0-2 | 0.000 | 0.3-0.7 | 0.500 | 0.3 | 3.3 | 3.7 | 2.3 | 0 | 1 | 1.3 | 4.3 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 5-7.8 | 0.645 | 0.8-2.3 | 0.333 | 1.8-3.3 | 0.538 | 1 | 6.8 | 7.8 | 2.3 | 0.8 | 1 | 1 | 12.5 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 4.3-7 | 0.607 | 2.5-4 | 0.625 | 0-1 | 0.000 | 0.5 | 1.5 | 2 | 2.3 | 0 | 0.3 | 0.3 | 11 |
| 31 | Matt | 3.8-7 | 0.536 | 2.3-4.8 | 0.474 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1.5 | 0.5 | 0 | 0.5 | 9.8 |
| 42 | Ryan Aughavin | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon G | 1.5-2.5 | 0.600 | 0.5-1 | 0.500 | 0.5-0.5 | 1.000 | 0.5 | 4 | 4.5 | 2 | 0 | 0 | 1 | 4 | |
| Justin H | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Derek Kahn | 2-5.5 | 0.364 | 1-3.5 | 0.286 | 1-4.5 | 0.222 | 0 | 3 | 3 | 2 | 0.5 | 0 | 2 | 6 | |
| Ciaran Stephens | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.7 | 1.7 | 2.3 | 1.3 | 0 | 0 | 0.7 | 0.7 | |
| Jared W | 2-2.5 | 0.800 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 1 | 0 | 0 | 0.5 | 5 | |
| Total | 18.3-33.8 | 0.541 | 7-16.3 | 0.431 | 2.8-7.3 | 0.379 | 4 | 19 | 23 | 12.5 | 1.8 | 2 | 5.8 | 46.3 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 6-19 | 0.316 | 0-6 | 0.000 | 1-2 | 0.500 | 1 | 10 | 11 | 7 | 0 | 3 | 4 | 13 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 20-31 | 0.645 | 3-9 | 0.333 | 7-13 | 0.538 | 4 | 27 | 31 | 9 | 3 | 4 | 4 | 50 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 17-28 | 0.607 | 10-16 | 0.625 | 0-4 | 0.000 | 2 | 6 | 8 | 9 | 0 | 1 | 1 | 44 |
| 31 | Matt | 15-28 | 0.536 | 9-19 | 0.474 | 0-0 | 0.000 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 39 |
| 42 | Ryan Aughavin | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon G | 3-5 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 8 | |
| Justin H | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Derek Kahn | 4-11 | 0.364 | 2-7 | 0.286 | 2-9 | 0.222 | 0 | 6 | 6 | 4 | 1 | 0 | 4 | 12 | |
| Ciaran Stephens | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | |
| Jared W | 4-5 | 0.800 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | |
| Total | 73-135 | 0.541 | 28-65 | 0.431 | 11-29 | 0.379 | 16 | 76 | 92 | 50 | 7 | 8 | 23 | 185 | |
Click each column to sort descending or ascending for each stat.