Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:00PM | Marsh | LES Arena | W | 41-30 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 2nd | 8:45PM | CNA | Hells Kitchen Arena | W | 58-48 |
| Week 6 | February 11th | 8:00PM | Aon | Hells Kitchen Arena | L | 38-43 |
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:45PM | Selby Jennings | Hells Kitchen Arena | L | Forfeit |
| Week 9 | March 2nd | 8:45PM | Shared & (p)Layered | Hells Kitchen Arena | W | 48-35 |
| Week 10 | March 11th | 8:00PM | Jencap | Hells Kitchen Arena | W | 69-38 |
| Week 11 | BYE | |||||
| Week 12 | March 25th | 8:45PM | RT Speciality | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 2-5.3 | 0.381 | 0-1.5 | 0.000 | 0.3-0.5 | 0.500 | 1 | 3.8 | 4.8 | 1.8 | 0 | 0.8 | 1.5 | 4.3 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 4.8-7.2 | 0.667 | 0.8-2.2 | 0.364 | 1.4-2.6 | 0.538 | 1.4 | 6.8 | 8.2 | 2 | 1 | 0.8 | 1 | 11.8 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 4.6-6.8 | 0.676 | 2.6-3.8 | 0.684 | 0-0.8 | 0.000 | 0.6 | 1.8 | 2.4 | 2 | 0.2 | 0.2 | 0.2 | 11.8 |
| 31 | Matt | 3.8-7 | 0.536 | 2.3-4.8 | 0.474 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1.5 | 0.5 | 0 | 0.5 | 9.8 |
| 42 | Ryan Aughavin | 2-3.5 | 0.571 | 1-1.5 | 0.667 | 0-0 | 0.000 | 1.5 | 3.5 | 5 | 1 | 0.5 | 0 | 0.5 | 5 |
| Brandon G | 3.3-4 | 0.833 | 0.7-1 | 0.667 | 0.3-0.7 | 0.500 | 1.3 | 4.3 | 5.7 | 1.3 | 0.7 | 0 | 0.7 | 7.7 | |
| Justin H | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Derek Kahn | 3.3-6 | 0.556 | 1.3-3.3 | 0.400 | 1.3-3.7 | 0.364 | 1.3 | 3.3 | 4.7 | 1.7 | 0.7 | 0.3 | 1.7 | 9.3 | |
| Ciaran Stephens | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1.3 | 2.5 | 3.8 | 1 | 0 | 0 | 0.5 | 0.5 | |
| Jared W | 2-2.5 | 0.800 | 1-1.5 | 0.667 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 1 | 0 | 0 | 0.5 | 5 | |
| Total | 20.4-33.2 | 0.614 | 7.4-15.2 | 0.487 | 2.6-6.4 | 0.406 | 7.2 | 22 | 29.2 | 10.6 | 2.6 | 1.8 | 5.4 | 50.8 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Kylor Bellistri | 8-21 | 0.381 | 0-6 | 0.000 | 1-2 | 0.500 | 4 | 15 | 19 | 7 | 0 | 3 | 6 | 17 |
| 4 | Brendan Demartine | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Jack S | 24-36 | 0.667 | 4-11 | 0.364 | 7-13 | 0.538 | 7 | 34 | 41 | 10 | 5 | 4 | 5 | 59 |
| 21 | Joe E | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Tate Duran | 23-34 | 0.676 | 13-19 | 0.684 | 0-4 | 0.000 | 3 | 9 | 12 | 10 | 1 | 1 | 1 | 59 |
| 31 | Matt | 15-28 | 0.536 | 9-19 | 0.474 | 0-0 | 0.000 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 39 |
| 42 | Ryan Aughavin | 4-7 | 0.571 | 2-3 | 0.667 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 10 |
| Brandon G | 10-12 | 0.833 | 2-3 | 0.667 | 1-2 | 0.500 | 4 | 13 | 17 | 4 | 2 | 0 | 2 | 23 | |
| Justin H | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | |
| Derek Kahn | 10-18 | 0.556 | 4-10 | 0.400 | 4-11 | 0.364 | 4 | 10 | 14 | 5 | 2 | 1 | 5 | 28 | |
| Ciaran Stephens | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 10 | 15 | 4 | 0 | 0 | 2 | 2 | |
| Jared W | 4-5 | 0.800 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | |
| Total | 102-166 | 0.614 | 37-76 | 0.487 | 13-32 | 0.406 | 36 | 110 | 146 | 53 | 13 | 9 | 27 | 254 | |
Click each column to sort descending or ascending for each stat.