Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:00PM | Chubb | LES Arena | L | 30-41 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:00PM | The Hartford | Hells Kitchen Arena | W | 53-49 |
| Week 5 | February 4th | 8:00PM | Mighty Seneca | Hells Kitchen Arena | ||
| Week 6 | February 9th | 7:45PM | AIG | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Tommy Dee | 2.5-3.5 | 0.714 | 0.5-1 | 0.500 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 0 | 0.5 | 5.5 |
| 4 | Austen Ticki | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kenny LaRocca | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 6 |
| 12 | Cade Hughes | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 14 | Jack Schwerner | 2-3.5 | 0.571 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 2.5 | 2 | 4.5 | 1 | 0 | 0 | 0.5 | 4.5 |
| 21 | Isaac Dawson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 21 | Ben Sandusky | 4-6 | 0.667 | 0-0 | 0.000 | 0.5-0.5 | 1.000 | 1 | 1.5 | 2.5 | 0 | 0.5 | 0 | 0.5 | 8.5 |
| 22 | Matt Dovish | 1-5 | 0.200 | 1-2 | 0.500 | 2-2 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | Chris Song | 2-2.5 | 0.800 | 1-1 | 1.000 | 0-0 | 0.000 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 2 | 5 |
| 32 | Mike Alexander | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 41 | Jake B | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 53 | Xavier Frances | 4-4 | 1.000 | 1-1 | 1.000 | 2-5 | 0.400 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 11 |
| Total | 17-28.5 | 0.596 | 5-7.5 | 0.667 | 2.5-5 | 0.500 | 11 | 10.5 | 21.5 | 3 | 5 | 0 | 7.5 | 41.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Tommy Dee | 5-7 | 0.714 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 |
| 4 | Austen Ticki | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kenny LaRocca | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 6 |
| 12 | Cade Hughes | 2-3 | 0.667 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 14 | Jack Schwerner | 4-7 | 0.571 | 1-1 | 1.000 | 0-0 | 0.000 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 9 |
| 21 | Isaac Dawson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 21 | Ben Sandusky | 8-12 | 0.667 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 17 |
| 22 | Matt Dovish | 1-5 | 0.200 | 1-2 | 0.500 | 2-2 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | Chris Song | 4-5 | 0.800 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 10 |
| 32 | Mike Alexander | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 41 | Jake B | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 53 | Xavier Frances | 4-4 | 1.000 | 1-1 | 1.000 | 2-5 | 0.400 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 11 |
| Total | 34-57 | 0.596 | 10-15 | 0.667 | 5-10 | 0.500 | 22 | 21 | 43 | 6 | 10 | 0 | 15 | 83 | |
Click each column to sort descending or ascending for each stat.