Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 5th | 8:45PM | Aspen | LES Arena | L | 18-32 |
Week 2 | January 12th | 7:00PM | Arch | LES Arena | W | 30-26 |
Week 3 | January 21st | 8:45PM | CNA | LES Arena | L | 26-38 |
Week 4 | BYE | |||||
Week 5 | February 4th | 8:00PM | Marsh | LES Arena | L | 37-42 |
Week 6 | February 9th | 8:45PM | Guy Carpenter | LES Arena | L | 30-38 |
Week 7 | February 23rd | 7:00PM | Zurich | LES Arena | L | 41-52 |
Week 8 | March 1st | 7:00PM | TransRe | LES Arena | L | Forfeit |
Week 9 | March 8th | 8:45PM | XL Catlin | LES Arena | L | Forfeit |
Week 10 | BYE | |||||
Week 11 | March 22nd | 8:00PM | Lockton | LES Arena | L | 16-37 |
Week 12 | March 31st | 7:00PM | Chubb | LES Arena | W | 35-30 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Giordano | 1.8-6.3 | 0.280 | 0.5-2.5 | 0.200 | 0-0.5 | 0.000 | 1.8 | 2.8 | 4.5 | 0.3 | 0.5 | 0 | 1.8 | 4 |
6 | Scott Johnson | 3.3-7.2 | 0.465 | 0.5-1.7 | 0.300 | 0.8-1.7 | 0.500 | 0.8 | 2.7 | 3.5 | 1 | 0.3 | 0 | 0.7 | 8 |
7 | Chris Tito Polechronis | 0.7-4.2 | 0.160 | 0-0.5 | 0.000 | 0.5-1.8 | 0.273 | 0.7 | 1.7 | 2.3 | 1 | 0.5 | 0 | 1.2 | 1.8 |
10 | Doug Sifert | 0-3 | 0.000 | 0-1 | 0.000 | 0-1.7 | 0.000 | 0 | 2 | 2 | 0.3 | 0.3 | 0 | 3 | 0 |
11 | Jim Rossi | 1.7-7 | 0.238 | 0-0.8 | 0.000 | 2.2-3.7 | 0.591 | 1.7 | 4.7 | 6.3 | 1.3 | 1.5 | 0.3 | 1.5 | 5.5 |
12 | Michael McGuinness | 0.7-3.7 | 0.182 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0.7 | 0.7 | 1 | 0.7 | 0 | 0.7 | 1.3 |
13 | John Roe | 0-1 | 0.000 | 0-0.7 | 0.000 | 0-0 | 0.000 | 0.3 | 0 | 0.3 | 0.3 | 0.7 | 0 | 0 | 0 |
16 | Paul Humel | 0-2.7 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0.3 | 0 | 0.3 | 1 | 1 | 0.3 | 1.3 | 0 |
20 | Brendan Dunn | 4.1-11.4 | 0.363 | 0.1-1.3 | 0.111 | 1.6-4.4 | 0.355 | 3.1 | 9.1 | 12.3 | 1.1 | 1.1 | 0 | 1.1 | 10 |
33 | Adam Fleischner | 1.7-7.1 | 0.240 | 0.3-2 | 0.143 | 1.3-2.6 | 0.500 | 2.4 | 5.9 | 8.3 | 1.3 | 1.4 | 0 | 1.4 | 5 |
Total | 11.4-39 | 0.292 | 1-7 | 0.143 | 5.4-13.3 | 0.406 | 8.8 | 23.5 | 32.3 | 5.9 | 5.5 | 0.5 | 8 | 29.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Giordano | 7-25 | 0.280 | 2-10 | 0.200 | 0-2 | 0.000 | 7 | 11 | 18 | 1 | 2 | 0 | 7 | 16 |
6 | Scott Johnson | 20-43 | 0.465 | 3-10 | 0.300 | 5-10 | 0.500 | 5 | 16 | 21 | 6 | 2 | 0 | 4 | 48 |
7 | Chris Tito Polechronis | 4-25 | 0.160 | 0-3 | 0.000 | 3-11 | 0.273 | 4 | 10 | 14 | 6 | 3 | 0 | 7 | 11 |
10 | Doug Sifert | 0-9 | 0.000 | 0-3 | 0.000 | 0-5 | 0.000 | 0 | 6 | 6 | 1 | 1 | 0 | 9 | 0 |
11 | Jim Rossi | 10-42 | 0.238 | 0-5 | 0.000 | 13-22 | 0.591 | 10 | 28 | 38 | 8 | 9 | 2 | 9 | 33 |
12 | Michael McGuinness | 2-11 | 0.182 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 |
13 | John Roe | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Paul Humel | 0-8 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 3 | 1 | 4 | 0 |
20 | Brendan Dunn | 29-80 | 0.363 | 1-9 | 0.111 | 11-31 | 0.355 | 22 | 64 | 86 | 8 | 8 | 0 | 8 | 70 |
33 | Adam Fleischner | 12-50 | 0.240 | 2-14 | 0.143 | 9-18 | 0.500 | 17 | 41 | 58 | 9 | 10 | 0 | 10 | 35 |
Total | 91-312 | 0.292 | 8-56 | 0.143 | 43-106 | 0.406 | 70 | 188 | 258 | 47 | 44 | 4 | 64 | 233 |
Click each column to sort descending or ascending for each stat.