Berkshire Hathaway

Season:
Winter 2015

Winter 2015

Schedule

Week Date Time Opponent Location Result
Week 1 January 15th 7:00PM Arch LES Arena W 42-27
Week 2 January 22nd 8:00PM AXA XL LES Arena L 40-46
Week 3 January 29th 8:45PM Sompo International LES Arena L 35-38
Week 4 BYE
Week 5 February 14th 7:00PM Chubb LES Arena L 33-44
Week 6 February 21st 7:00PM Guy Carpenter LES Arena L 31-45
Week 7 February 28th 8:00PM Marsh LES Arena L Forfeit
Week 8 March 5th 7:00PM Westchester LES Arena W 51-29
Week 9 March 14th 7:00PM Arch LES Arena L Forfeit
Week 10 March 19th 8:00PM Zurich LES Arena W 46-44
Week 11 March 26th 8:00PM Willis LES Arena L 26-67

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Young 1.5-3 0.500 0-1 0.000 0-1 0.000 0.5 5.5 6 0.5 1 0 0 3
6 Sean Connelly 2-6 0.333 0-3 0.000 0-0 0.000 2 4 6 2 0 0 1 4
10 Max P. 1-1.5 0.667 0-0 0.000 0-0 0.000 0.5 3.5 4 0.5 0.5 0 0 2
12 Dan Edwards 1.8-5.4 0.333 1-3.4 0.294 0-0 0.000 0.4 1.8 2.2 1.2 1.8 0 0 4.6
33 Conor Brown 5-11 0.455 1-2 0.500 0-1 0.000 0 2 2 0 2 0 0 11
33 Brendan Dunn 5.8-9.6 0.604 0.4-1 0.400 1.8-3.6 0.500 3.8 7.6 11.4 1 2.2 0 0.2 13.8
35 Steven Keker 2.8-8.2 0.341 0.4-2.6 0.154 1.8-2.6 0.692 1.2 2.6 3.8 1.4 2.2 0 0 7.8
41 Mikey L. 2.8-5.3 0.524 1-2.5 0.400 2.3-3.8 0.600 1 3.5 4.5 0.3 0 0 0.5 8.8
42 Kyle Johnson 1-5.5 0.182 0.2-2.5 0.067 0.2-0.5 0.333 0.5 2.7 3.2 0.5 0.5 0 0.3 2.3
44 Ricky Smith 3.3-6.5 0.513 0.5-2.2 0.231 1.5-3 0.500 1.5 4.3 5.8 0.8 2 0.2 0 8.7
66 Jesse Freischner 2.7-4.9 0.559 0.6-1.3 0.444 0.7-1.3 0.556 0.6 3 3.6 1.1 0.9 0 0 6.7
  Total 15-33.6 0.446 2.8-11.1 0.247 5.3-9.9 0.532 6.4 20.1 26.5 4.9 7.1 0.1 0.8 38

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Michael Young 3-6 0.500 0-2 0.000 0-2 0.000 1 11 12 1 2 0 0 6
6 Sean Connelly 2-6 0.333 0-3 0.000 0-0 0.000 2 4 6 2 0 0 1 4
10 Max P. 2-3 0.667 0-0 0.000 0-0 0.000 1 7 8 1 1 0 0 4
12 Dan Edwards 9-27 0.333 5-17 0.294 0-0 0.000 2 9 11 6 9 0 0 23
33 Conor Brown 5-11 0.455 1-2 0.500 0-1 0.000 0 2 2 0 2 0 0 11
33 Brendan Dunn 29-48 0.604 2-5 0.400 9-18 0.500 19 38 57 5 11 0 1 69
35 Steven Keker 14-41 0.341 2-13 0.154 9-13 0.692 6 13 19 7 11 0 0 39
41 Mikey L. 11-21 0.524 4-10 0.400 9-15 0.600 4 14 18 1 0 0 2 35
42 Kyle Johnson 6-33 0.182 1-15 0.067 1-3 0.333 3 16 19 3 3 0 2 14
44 Ricky Smith 20-39 0.513 3-13 0.231 9-18 0.500 9 26 35 5 12 1 0 52
66 Jesse Freischner 19-34 0.559 4-9 0.444 5-9 0.556 4 21 25 8 6 0 0 47
  Total 120-269 0.446 22-89 0.247 42-79 0.532 51 161 212 39 57 1 6 304

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points