Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 23rd | 8:45PM | AIG | Hells Kitchen Arena | W | 35-34 |
Week 2 | January 29th | 8:00PM | Zurich | LES Arena | W | 46-41 |
Week 3 | BYE | |||||
Week 4 | February 13th | 8:45PM | EPIC Hartford | YMCA - Houston Street | L | 42-44 |
Week 5 | BYE | |||||
Week 6 | February 27th | 8:00PM | Arch | YMCA - Houston Street | W | 52-42 |
Week 7 | March 5th | 8:45PM | Marsh | Hells Kitchen Arena | L | Forfeit |
Week 8 | March 10th | 8:45PM | Axa/ AmWINS/ Pequod/ GenRe | YMCA - Houston Street | W | 40-31 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Will Baynes | 2-6 | 0.333 | 1.5-5.5 | 0.273 | 0.5-1 | 0.500 | 4 | 3.5 | 7.5 | 2 | 0 | 0 | 1 | 6 |
4 | Danny Edwards | 2.5-8.8 | 0.286 | 1.5-5 | 0.300 | 0.8-2.8 | 0.273 | 0.8 | 2.8 | 3.5 | 1.5 | 1.8 | 0.3 | 1.3 | 7.3 |
5 | Brendan Dunn | 2-5.7 | 0.353 | 0.7-1.7 | 0.400 | 3.7-5 | 0.733 | 1 | 5 | 6 | 0.3 | 1.7 | 0 | 1.3 | 8.3 |
5 | Billy Stephan | 2.3-4.7 | 0.500 | 0-1 | 0.000 | 1-3 | 0.333 | 1.3 | 1.7 | 3 | 0.7 | 1.3 | 0 | 0.7 | 5.7 |
8 | Steven Keker | 1-9 | 0.111 | 0-5 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 0 | 5 | 0 | 4 | 3 |
10 | Elijah S. | 1.5-7.5 | 0.200 | 0-4.5 | 0.000 | 1-1 | 1.000 | 2 | 4.5 | 6.5 | 2.5 | 1 | 0 | 1 | 4 |
11 | Pat Lisante | 1.3-3.3 | 0.400 | 0.7-1.3 | 0.500 | 0.3-0.7 | 0.500 | 1 | 3.7 | 4.7 | 0.7 | 0 | 0 | 0.3 | 3.7 |
12 | Kyle Johnson | 1.8-8.5 | 0.206 | 0.8-3.3 | 0.231 | 0-1 | 0.000 | 2 | 3 | 5 | 0.3 | 0.5 | 0.3 | 3 | 4.3 |
26 | Mikey Lerne | 2-13 | 0.154 | 2-13 | 0.154 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 6 |
42 | Alex Yedi | 6-13 | 0.462 | 4-8 | 0.500 | 0-0 | 0.000 | 5 | 4 | 9 | 1 | 4 | 0 | 3 | 16 |
43 | Tom Ollie | 1.5-3 | 0.500 | 1.5-1.5 | 1.000 | 0.5-1 | 0.500 | 0.5 | 1.5 | 2 | 0.5 | 1 | 0 | 1 | 5 |
44 | Jesse Fleischner | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 5 |
44 | Jose Fleschner | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
51 | Michael Falgione | 3-7 | 0.429 | 0.5-2.5 | 0.200 | 1.5-2.5 | 0.600 | 1.5 | 2.5 | 4 | 0 | 1.5 | 0 | 0.5 | 8 |
53 | Sean Connelly | 1-7 | 0.143 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Desmond McGowan | 3.5-11 | 0.318 | 2.5-7 | 0.357 | 2-3.5 | 0.571 | 0.5 | 3 | 3.5 | 1.5 | 1 | 0.5 | 2.5 | 11.5 | |
Michael McLaughlin | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
Total | 14.8-49.2 | 0.301 | 7.4-26 | 0.285 | 6-12.2 | 0.492 | 9.2 | 20.8 | 30 | 6.8 | 7.8 | 0.6 | 10 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Will Baynes | 4-12 | 0.333 | 3-11 | 0.273 | 1-2 | 0.500 | 8 | 7 | 15 | 4 | 0 | 0 | 2 | 12 |
4 | Danny Edwards | 10-35 | 0.286 | 6-20 | 0.300 | 3-11 | 0.273 | 3 | 11 | 14 | 6 | 7 | 1 | 5 | 29 |
5 | Brendan Dunn | 6-17 | 0.353 | 2-5 | 0.400 | 11-15 | 0.733 | 3 | 15 | 18 | 1 | 5 | 0 | 4 | 25 |
5 | Billy Stephan | 7-14 | 0.500 | 0-3 | 0.000 | 3-9 | 0.333 | 4 | 5 | 9 | 2 | 4 | 0 | 2 | 17 |
8 | Steven Keker | 1-9 | 0.111 | 0-5 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 0 | 5 | 0 | 4 | 3 |
10 | Elijah S. | 3-15 | 0.200 | 0-9 | 0.000 | 2-2 | 1.000 | 4 | 9 | 13 | 5 | 2 | 0 | 2 | 8 |
11 | Pat Lisante | 4-10 | 0.400 | 2-4 | 0.500 | 1-2 | 0.500 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 11 |
12 | Kyle Johnson | 7-34 | 0.206 | 3-13 | 0.231 | 0-4 | 0.000 | 8 | 12 | 20 | 1 | 2 | 1 | 12 | 17 |
26 | Mikey Lerne | 2-13 | 0.154 | 2-13 | 0.154 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 6 |
42 | Alex Yedi | 6-13 | 0.462 | 4-8 | 0.500 | 0-0 | 0.000 | 5 | 4 | 9 | 1 | 4 | 0 | 3 | 16 |
43 | Tom Ollie | 3-6 | 0.500 | 3-3 | 1.000 | 1-2 | 0.500 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 10 |
44 | Jesse Fleischner | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 5 |
44 | Jose Fleschner | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
51 | Michael Falgione | 6-14 | 0.429 | 1-5 | 0.200 | 3-5 | 0.600 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 16 |
53 | Sean Connelly | 1-7 | 0.143 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Desmond McGowan | 7-22 | 0.318 | 5-14 | 0.357 | 4-7 | 0.571 | 1 | 6 | 7 | 3 | 2 | 1 | 5 | 23 | |
Michael McLaughlin | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
Total | 74-246 | 0.301 | 37-130 | 0.285 | 30-61 | 0.492 | 46 | 104 | 150 | 34 | 39 | 3 | 50 | 215 |
Click each column to sort descending or ascending for each stat.