Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | January 17th | 8:45PM | Aon | LES Arena | W | 42-28 |
Week 3 | January 26th | 7:00PM | Beazley | LES Arena | W | 56-33 |
Week 4 | January 31st | 8:45PM | Sompo International | LES Arena | W | 38-35 |
Week 5 | BYE | |||||
Week 6 | February 14th | 8:45PM | Zurich | LES Arena | W | 41-31 |
Week 7 | March 2nd | 8:45PM | Arch | LES Arena | L | 40-67 |
Week 8 | March 9th | 7:00PM | Arch | LES Arena | L | 50-55 |
Week 9 | BYE | |||||
Week 10 | March 23rd | 8:00PM | XL Catlin | LES Arena | W | Forfeit |
Week 11 | March 30th | 8:00PM | Marsh | LES Arena | W | 46-30 |
Week 12 | April 4th | 8:45PM | CNA | LES Arena | W | 37-35 |
Week 13 | April 20th | 8:00PM | Guy Carpenter | LES Arena | L | 50-51 |
Round 1 | April 25th | 7:00PM | Berkshire Hathaway | LES Arena | W | 71-38 |
Semi Finals | May 2nd | 8:00PM | Zurich | LES Arena | L | 39-44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sam | 6.5-15 | 0.433 | 4.5-11 | 0.409 | 2-2.5 | 0.800 | 1.5 | 4.5 | 6 | 1 | 0.5 | 0 | 0 | 19.5 |
0 | Kyler B. | 4-9 | 0.444 | 0-4 | 0.000 | 2-4 | 0.500 | 2 | 6 | 8 | 1 | 0 | 4 | 0 | 10 |
0 | Daniel Henry | 5.5-9.5 | 0.579 | 2.5-4 | 0.625 | 2-3 | 0.667 | 2 | 7 | 9 | 1.5 | 2 | 0.5 | 1 | 15.5 |
6 | Sheridan | 1.7-3.2 | 0.526 | 1-1.8 | 0.545 | 0-0.3 | 0.000 | 0.8 | 1.7 | 2.5 | 0.7 | 0.7 | 0.3 | 0.5 | 4.3 |
9 | Ughetta | 1.8-5.6 | 0.321 | 0.6-2.6 | 0.231 | 0.8-1.2 | 0.667 | 1.4 | 3.8 | 5.2 | 0.8 | 0.6 | 0.2 | 0.8 | 5 |
11 | Horowite | 1.9-4.9 | 0.385 | 0.8-3.1 | 0.240 | 0.1-0.3 | 0.500 | 0.4 | 2.1 | 2.5 | 1.3 | 0.6 | 0 | 1.1 | 4.6 |
28 | Bitter | 6.6-15.1 | 0.438 | 3.4-8.1 | 0.415 | 1.6-2.8 | 0.591 | 1.1 | 4 | 5.1 | 2 | 2.9 | 0 | 1 | 18.3 |
29 | Colin Cummings | 1.5-5.2 | 0.290 | 0-1.5 | 0.000 | 0.2-0.7 | 0.250 | 0.8 | 1.3 | 2.2 | 1 | 1.2 | 0 | 0.7 | 3.2 |
30 | Brett | 1.3-3.3 | 0.385 | 0.5-1 | 0.500 | 0-0 | 0.000 | 1.5 | 1 | 2.5 | 0.3 | 1 | 0 | 0.8 | 3 |
31 | Nate Verrilli | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0-0.5 | 0.000 | 1 | 1 | 2 | 0.3 | 0.3 | 0.3 | 0.8 | 1 |
37 | Michael Perillo | 2.8-7.4 | 0.373 | 0.3-3.8 | 0.088 | 2-4.1 | 0.486 | 0.2 | 2.1 | 2.3 | 4.3 | 1.7 | 0 | 0.3 | 7.9 |
42 | Kylor Bellistri | 2.8-6 | 0.472 | 0.8-2.2 | 0.385 | 0.2-0.3 | 0.500 | 1.7 | 5.3 | 7 | 1.3 | 3.3 | 1.3 | 1.7 | 6.7 |
44 | Deleuips | 1.2-4 | 0.300 | 0-0 | 0.000 | 0.6-1.2 | 0.500 | 1 | 1 | 2 | 0.2 | 1.2 | 0.2 | 0.2 | 3 |
45 | Menddson | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 5 | 5 | 0 | 0 | 4 |
61 | Ryan | 1.4-4.7 | 0.310 | 0.2-1.9 | 0.118 | 0.3-0.7 | 0.500 | 0.8 | 2.6 | 3.3 | 0.8 | 0.8 | 0 | 0.1 | 3.4 |
Total | 17.6-44.1 | 0.400 | 6.2-20.5 | 0.302 | 4.9-9.5 | 0.519 | 6.7 | 18.6 | 25.4 | 9.8 | 9.5 | 1.6 | 4.6 | 46.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sam | 13-30 | 0.433 | 9-22 | 0.409 | 4-5 | 0.800 | 3 | 9 | 12 | 2 | 1 | 0 | 0 | 39 |
0 | Kyler B. | 4-9 | 0.444 | 0-4 | 0.000 | 2-4 | 0.500 | 2 | 6 | 8 | 1 | 0 | 4 | 0 | 10 |
0 | Daniel Henry | 11-19 | 0.579 | 5-8 | 0.625 | 4-6 | 0.667 | 4 | 14 | 18 | 3 | 4 | 1 | 2 | 31 |
6 | Sheridan | 10-19 | 0.526 | 6-11 | 0.545 | 0-2 | 0.000 | 5 | 10 | 15 | 4 | 4 | 2 | 3 | 26 |
9 | Ughetta | 9-28 | 0.321 | 3-13 | 0.231 | 4-6 | 0.667 | 7 | 19 | 26 | 4 | 3 | 1 | 4 | 25 |
11 | Horowite | 15-39 | 0.385 | 6-25 | 0.240 | 1-2 | 0.500 | 3 | 17 | 20 | 10 | 5 | 0 | 9 | 37 |
28 | Bitter | 53-121 | 0.438 | 27-65 | 0.415 | 13-22 | 0.591 | 9 | 32 | 41 | 16 | 23 | 0 | 8 | 146 |
29 | Colin Cummings | 9-31 | 0.290 | 0-9 | 0.000 | 1-4 | 0.250 | 5 | 8 | 13 | 6 | 7 | 0 | 4 | 19 |
30 | Brett | 5-13 | 0.385 | 2-4 | 0.500 | 0-0 | 0.000 | 6 | 4 | 10 | 1 | 4 | 0 | 3 | 12 |
31 | Nate Verrilli | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 4 |
37 | Michael Perillo | 25-67 | 0.373 | 3-34 | 0.088 | 18-37 | 0.486 | 2 | 19 | 21 | 39 | 15 | 0 | 3 | 71 |
42 | Kylor Bellistri | 17-36 | 0.472 | 5-13 | 0.385 | 1-2 | 0.500 | 10 | 32 | 42 | 8 | 20 | 8 | 10 | 40 |
44 | Deleuips | 6-20 | 0.300 | 0-0 | 0.000 | 3-6 | 0.500 | 5 | 5 | 10 | 1 | 6 | 1 | 1 | 15 |
45 | Menddson | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 5 | 5 | 0 | 0 | 4 |
61 | Ryan | 13-42 | 0.310 | 2-17 | 0.118 | 3-6 | 0.500 | 7 | 23 | 30 | 7 | 7 | 0 | 1 | 31 |
Total | 194-485 | 0.400 | 68-225 | 0.302 | 54-104 | 0.519 | 74 | 205 | 279 | 108 | 105 | 18 | 51 | 510 |
Click each column to sort descending or ascending for each stat.