Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | January 19th | 8:00PM | Zurich | LES Arena | W | 47-22 |
Week 3 | January 26th | 8:00PM | TransRe | LES Arena | W | Forfeit |
Week 4 | February 2nd | 7:00PM | CNA | LES Arena | W | 45-26 |
Week 5 | BYE | |||||
Week 6 | February 16th | 8:45PM | Sompo International | LES Arena | W | 52-39 |
Week 7 | February 28th | 7:00PM | Aon | LES Arena | L | 33-42 |
Week 8 | March 7th | 8:00PM | Marsh | LES Arena | W | 56-35 |
Week 9 | BYE | |||||
Week 10 | March 23rd | 8:00PM | Chubb | LES Arena | L | Forfeit |
Week 11 | March 28th | 8:00PM | Zurich | LES Arena | L | 35-44 |
Week 12 | April 4th | 7:00PM | Arch | LES Arena | W | Forfeit |
Week 13 | April 20th | 7:00PM | Berkshire Hathaway | LES Arena | L | 22-34 |
Round 1 | April 25th | 8:00PM | Aon | LES Arena | L | Forfeit |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Mike English | 6.9-14.3 | 0.480 | 0.7-3 | 0.238 | 1.9-3.3 | 0.565 | 2.9 | 7.9 | 10.7 | 1.1 | 1.9 | 1.3 | 2.9 | 16.3 |
8 | Henry Weismentel | 1-1 | 1.000 | 0.5-0.5 | 1.000 | 0-0 | 0.000 | 0.5 | 3.5 | 4 | 1 | 0 | 0 | 0 | 2.5 |
21 | Chris Lee | 2-6.1 | 0.326 | 0.9-2.6 | 0.333 | 1-2 | 0.500 | 0.1 | 1.4 | 1.6 | 1.9 | 0.7 | 0 | 0.9 | 5.9 |
23 | Ryan Keegan | 6.5-13.8 | 0.473 | 1.5-3.8 | 0.400 | 1.8-3 | 0.583 | 1.3 | 3 | 4.3 | 2 | 5.3 | 0 | 1.3 | 16.3 |
24 | Neuris Chalas | 2-7 | 0.286 | 0.5-1.8 | 0.286 | 0-0 | 0.000 | 1.8 | 1.8 | 3.5 | 1.3 | 1 | 0 | 0.8 | 4.5 |
40 | Khen | 0.8-2.4 | 0.333 | 0.2-0.4 | 0.500 | 0-0.8 | 0.000 | 1 | 2.8 | 3.8 | 0.8 | 2 | 0.2 | 2.4 | 1.8 |
48 | Billy Leibel | 2.3-6.7 | 0.350 | 0-1.3 | 0.000 | 0-0 | 0.000 | 0.7 | 4.3 | 5 | 0 | 1 | 1.3 | 3 | 4.7 |
52 | Barry Dirrane | 5-12 | 0.417 | 0-1.5 | 0.000 | 0.5-1.5 | 0.333 | 3.5 | 4.5 | 8 | 0 | 0 | 1 | 0.5 | 10.5 |
53 | Tim Corley | 0-3 | 0.000 | 0-2.5 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
62 | Barry | 3.5-9.3 | 0.378 | 0-0.8 | 0.000 | 2.8-5 | 0.550 | 1.8 | 6.8 | 8.5 | 1.8 | 1.8 | 0 | 2.3 | 9.8 |
63 | Grant D | 1-2 | 0.500 | 0-0 | 0.000 | 2-7 | 0.286 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 4 |
Total | 16.9-42.9 | 0.393 | 3-10.6 | 0.284 | 4.7-10.7 | 0.440 | 7.9 | 21.4 | 29.3 | 6.3 | 8.9 | 2.1 | 9 | 41.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Mike English | 48-100 | 0.480 | 5-21 | 0.238 | 13-23 | 0.565 | 20 | 55 | 75 | 8 | 13 | 9 | 20 | 114 |
8 | Henry Weismentel | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 5 |
21 | Chris Lee | 14-43 | 0.326 | 6-18 | 0.333 | 7-14 | 0.500 | 1 | 10 | 11 | 13 | 5 | 0 | 6 | 41 |
23 | Ryan Keegan | 26-55 | 0.473 | 6-15 | 0.400 | 7-12 | 0.583 | 5 | 12 | 17 | 8 | 21 | 0 | 5 | 65 |
24 | Neuris Chalas | 8-28 | 0.286 | 2-7 | 0.286 | 0-0 | 0.000 | 7 | 7 | 14 | 5 | 4 | 0 | 3 | 18 |
40 | Khen | 4-12 | 0.333 | 1-2 | 0.500 | 0-4 | 0.000 | 5 | 14 | 19 | 4 | 10 | 1 | 12 | 9 |
48 | Billy Leibel | 7-20 | 0.350 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 13 | 15 | 0 | 3 | 4 | 9 | 14 |
52 | Barry Dirrane | 10-24 | 0.417 | 0-3 | 0.000 | 1-3 | 0.333 | 7 | 9 | 16 | 0 | 0 | 2 | 1 | 21 |
53 | Tim Corley | 0-6 | 0.000 | 0-5 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
62 | Barry | 14-37 | 0.378 | 0-3 | 0.000 | 11-20 | 0.550 | 7 | 27 | 34 | 7 | 7 | 0 | 9 | 39 |
63 | Grant D | 1-2 | 0.500 | 0-0 | 0.000 | 2-7 | 0.286 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 4 |
Total | 118-300 | 0.393 | 21-74 | 0.284 | 33-75 | 0.440 | 55 | 150 | 205 | 44 | 62 | 15 | 63 | 290 |
Click each column to sort descending or ascending for each stat.