1st Half | 2nd Half | Total | |||
TransRe | 19 | 13 | 32 | ||
• | Aon | 18 | 26 | 44 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Ryan Clinton | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 |
19 | Jonathan Kurens | 1-5 | 0.200 | 0-0 | 0.000 | 0-3 | 0.000 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 |
20 | Fran Murray | 5-14 | 0.357 | 3-8 | 0.375 | 3-5 | 0.600 | 4 | 9 | 13 | 4 | 4 | 0 | 1 | 16 |
26 | Dan Flynn | 3-9 | 0.333 | 3-8 | 0.375 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 9 |
28 | Thomas Spain | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
58 | Michael Cheung | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sub | 3-9 | 0.333 | 1-3 | 0.333 | 2-2 | 1.000 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 9 | |
Total | 16-49 | 0.327 | 7-23 | 0.304 | 5-10 | 0.500 | 10 | 25 | 35 | 9 | 7 | 2 | 7 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Chris Martin | 3-11 | 0.273 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 7 |
7 | Anthony Stokes | 3-4 | 0.750 | 0-0 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 9 |
8 | Andre Silva | 1-10 | 0.100 | 0-4 | 0.000 | 3-4 | 0.750 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 5 |
Sub | 0-5 | 0.000 | 0-3 | 0.000 | 0-3 | 0.000 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | |
Sub | 4-7 | 0.571 | 1-3 | 0.333 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | |
Total | 11-37 | 0.297 | 2-11 | 0.182 | 8-13 | 0.615 | 6 | 22 | 28 | 3 | 3 | 1 | 11 | 32 |
Click each column to sort descending or ascending for each stat.