1st Half | 2nd Half | Total | |||
ACE | 12 | 17 | 29 | ||
• | Sompo International | 20 | 23 | 43 | |
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
21
|
Michael S. – SOM |
WPA 20.9 % |
17 Pts, 1 Rbs
1 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Campisi | 2-8 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 |
1 | Udeme Usoroh | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 4 |
3 | Aaron Ting | 3-7 | 0.429 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 7 |
5 | Nick Benenai | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
7 | Tyler Locatell | 1-5 | 0.200 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 3 |
9 | Deshawn Dunbar | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
11 | Sean Whitney | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
13 | Steven Algarroba | 0-2 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
21 | Michael Sylvester | 7-10 | 0.700 | 3-5 | 0.600 | 0-3 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17 |
Total | 19-49 | 0.388 | 4-13 | 0.308 | 1-8 | 0.125 | 11 | 18 | 29 | 9 | 14 | 1 | 5 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jimmy Bitter | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
4 | Kevin Reilly | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jason Goldberg | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
16 | Mike Rosenberg | 3-5 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
27 | Nick Nemetz | 3-14 | 0.214 | 0-7 | 0.000 | 3-5 | 0.600 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 9 |
52 | Jake Canavan | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 2 |
56 | Billy Leisel | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
Sub | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Sub | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
Total | 11-38 | 0.289 | 3-18 | 0.167 | 4-6 | 0.667 | 8 | 16 | 24 | 10 | 11 | 3 | 5 | 29 |
Click each column to sort descending or ascending for each stat.