1st Half | 2nd Half | Total | |||
Aon - Foster | 8 | 16 | 24 | ||
• | Chubb | 24 | 21 | 45 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Conor Grant | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
0 | Daniel Healy | 2-8 | 0.250 | 2-6 | 0.333 | 3-4 | 0.750 | 0 | 10 | 10 | 1 | 2 | 0 | 0 | 9 |
7 | Kyler B. | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
9 | Paul Ughetta | 7-14 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 16 |
29 | Colin Cummings | 3-8 | 0.375 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 7 |
61 | Ryan | 3-7 | 0.429 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 7 |
Total | 18-44 | 0.409 | 6-18 | 0.333 | 3-4 | 0.750 | 7 | 25 | 32 | 9 | 7 | 2 | 5 | 45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Uri Dallal | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | Lane Darwin | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
3 | Ryan Flink | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
5 | Lee Tewillger | 2-9 | 0.222 | 0-3 | 0.000 | 0-2 | 0.000 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 |
10 | Christian C | 4-10 | 0.400 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 11 |
13 | Daniel Devito | 0-0 | 0.000 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 2 |
Total | 9-27 | 0.333 | 3-7 | 0.429 | 3-7 | 0.429 | 2 | 28 | 30 | 6 | 6 | 0 | 1 | 24 |
Click each column to sort descending or ascending for each stat.