Daniel Kubin

Bride or Die

Seasons: 17

  PPG RPG APG SPG BPG
CAREER 9.7 4.2 2.1 0.7 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

6

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 3.7-7.7 0.481 0.9-2.6 0.333 0.7-1.9 0.385 1 3.3 4.3 2.3 0.4 0 0.7 9
By Result  
In wins 2 5.5-8.5 0.647 1.5-2 0.750 1.5-3 0.500 0 0.5 0.5 1.5 1 0 0 14
In losses 5 3-7.4 0.405 0.6-2.8 0.214 0.4-1.4 0.286 1.4 4.4 5.8 2.6 0.2 0 1 7
By Month  
October 2 5.5-8.5 0.647 0-1.5 0.000 1-1.5 0.667 2 2.5 4.5 2.5 0.5 0 0.5 12
November 5 3-7.4 0.405 1.2-3 0.400 0.6-2 0.300 0.6 3.6 4.2 2.2 0.4 0 0.8 7.8
By Time  
2:15 PM 2 5-6.5 0.769 0.5-1 0.500 1.5-2 0.750 0.5 1.5 2 3 1 0 0.5 12
2:30 PM 1 6-10 0.600 0-2 0.000 1-2 0.500 3 3 6 2 1 0 0 13
3:15 PM 3 3-9.3 0.321 1.3-4 0.333 0.3-1 0.333 1 4.7 5.7 2.3 0 0 0.3 7.7
5:15 PM 1 1-3 0.333 1-2 0.500 0-4 0.000 0 3 3 1 0 0 3 3
By Opponent  
G-Unit 1 6-11 0.545 2-3 0.667 1-3 0.333 0 0 0 0 0 0 0 15
Indie 2 Sat Fall '19 1 2-7 0.286 2-3 0.667 0-0 0.000 1 4 5 0 0 0 1 6
Jet Mafia 2 3-8.5 0.353 0-3.5 0.000 0.5-0.5 1.000 1.5 6 7.5 5 0 0 0.5 6.5
Mambas 2 3.5-6.5 0.538 0.5-2 0.250 0.5-3 0.167 1.5 3 4.5 1.5 0.5 0 1.5 8
Mighty Titans 1 5-6 0.833 1-1 1.000 2-3 0.667 0 1 1 3 2 0 0 13
By Arena  
Hells Kitchen Arena 7 3.7-7.7 0.481 0.9-2.6 0.333 0.7-1.9 0.385 1 3.3 4.3 2.3 0.4 0 0.7 9
Total 7 3.7-7.7 0.481 0.9-2.6 0.333 0.7-1.9 0.385 1 3.3 4.3 2.3 0.4 0 0.7 9

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2019 Field Goals 3PT FT Rebounds          
Bride or Die M-A % M-A % M-A % O D T A S B F P
Week 3 6-10 0.600 0-2 0.000 1-2 0.500 3 3 6 2 1 0 0 13
Week 4 5-7 0.714 0-1 0.000 1-1 1.000 1 2 3 3 0 0 1 11
Week 6 2-7 0.286 2-3 0.667 0-0 0.000 1 4 5 0 0 0 1 6
Week 7 5-6 0.833 1-1 1.000 2-3 0.667 0 1 1 3 2 0 0 13
Week 7 6-11 0.545 2-3 0.667 1-3 0.333 0 0 0 0 0 0 0 15
Week 8 1-10 0.100 0-6 0.000 0-0 0.000 2 10 12 7 0 0 0 2
Round 1 1-3 0.333 1-2 0.500 0-4 0.000 0 3 3 1 0 0 3 3
Per Gm 3.7-7.7 0.481 0.9-2.6 0.333 0.7-1.9 0.385 1.0 3.3 4.3 2.3 0.4 0.0 0.7 9.0
Total 26-54 0.481 6-18 0.333 5-13 0.385 7 23 30 16 3 0 5 63

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 15 Week 7 vs. G-Unit
Rebounds 12 Week 8 vs. Jet Mafia
Assists 7 Week 8 vs. Jet Mafia
Steals 2 Week 7 vs. Mighty Titans
Blocks 0 N/A
3PT Made 2 Week 6 vs. Indie 2 Sat Fall '19
FTM 2 Week 7 vs. Mighty Titans

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 BOD 3.7-7.7 0.481 0.9-2.6 0.333 0.7-1.9 0.385 1 3.3 4.3 2.3 0.4 0 0.7 9
33 BOD 3-5.6 0.536 0.8-1.4 0.571 1-2.2 0.455 1.4 2.2 3.6 2.8 0.4 0 0.4 7.8
32 BOD 3.1-6 0.521 0.3-0.5 0.500 1.6-2.8 0.591 1.3 2.1 3.4 1.6 0.1 0 0.4 8.1
31 BOD 2.1-4.4 0.486 0.1-0.1 1.000 0.4-0.9 0.429 0.8 3.4 4.1 1.4 0.3 0 1.6 4.8
29 BOD 2.4-7.4 0.324 0.2-1.4 0.143 0.6-1.2 0.500 0.6 2.4 3 1.2 0.4 0 0.8 5.6
28 BOD 2.9-5.1 0.561 0.5-1.4 0.364 0.6-1 0.625 1.3 3.3 4.5 3.5 0.5 0 0.8 6.9
27 BOD 2.4-5.6 0.436 0.3-1.4 0.200 1.3-2.4 0.529 1.7 2.6 4.3 3.1 0.3 0.1 1.4 6.4
25 LPH 5.3-9.5 0.553 0.5-1.5 0.333 3-4.5 0.667 0.8 3.3 4 2.5 0.3 0 1.3 14
24 LPH 5.3-9.2 0.576 0.3-1.1 0.273 1.8-3.4 0.529 1.7 2.6 4.3 2.4 0.8 0 1.5 12.7
23 LPH 4.8-7 0.686 0.4-0.6 0.667 0.4-1 0.400 0.6 2.2 2.8 1.2 1.2 0 0.6 10.4
16 LPH 3.5-12 0.292 1.5-4 0.375 0-0 0.000 3.5 3 6.5 3 1.5 0 1 8.5
15 LPH 2-3 0.667 0.5-1.5 0.333 1-2 0.500 0.5 1.5 2 0.5 0 0 0.5 5.5
13 LPH 3.4-9.4 0.364 0.6-2.4 0.235 2.1-2.4 0.882 1.7 4 5.7 2.1 1.3 0.1 1.1 9.6
12 LPH 5.1-10.1 0.507 0.9-2.7 0.316 1-1.7 0.583 1.7 2.9 4.6 1 1.1 0.4 0.4 12.1
11 LPH 4.3-8.3 0.520 0.5-1.7 0.300 1.3-2.7 0.500 1.2 2.7 3.8 2.8 1.2 0 1.2 10.5
9 WAG 4.8-10.2 0.475 0.5-2.2 0.231 3.3-5.2 0.645 1.7 2.8 4.5 2.2 0.8 0.2 2 13.5
8 WAG 5.8-13.1 0.438 1-3.4 0.296 2.9-4.8 0.605 1.6 3.6 5.3 1.4 0.8 0.1 1.1 15.4
Career Avg 3.9-7.9 0.488 0.5-1.7 0.314 1.4-2.5 0.579 1.3 2.9 4.2 2.1 0.7 0.1 1 9.7

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 BOD 26-54 0.481 6-18 0.333 5-13 0.385 7 23 30 16 3 0 5 63
33 BOD 15-28 0.536 4-7 0.571 5-11 0.455 7 11 18 14 2 0 2 39
32 BOD 25-48 0.521 2-4 0.500 13-22 0.591 10 17 27 13 1 0 3 65
31 BOD 17-35 0.486 1-1 1.000 3-7 0.429 6 27 33 11 2 0 13 38
29 BOD 12-37 0.324 1-7 0.143 3-6 0.500 3 12 15 6 2 0 4 28
28 BOD 23-41 0.561 4-11 0.364 5-8 0.625 10 26 36 28 4 0 6 55
27 BOD 17-39 0.436 2-10 0.200 9-17 0.529 12 18 30 22 2 1 10 45
25 LPH 21-38 0.553 2-6 0.333 12-18 0.667 3 13 16 10 1 0 5 56
24 LPH 53-92 0.576 3-11 0.273 18-34 0.529 17 26 43 24 8 0 15 127
23 LPH 24-35 0.686 2-3 0.667 2-5 0.400 3 11 14 6 6 0 3 52
16 LPH 7-24 0.292 3-8 0.375 0-0 0.000 7 6 13 6 3 0 2 17
15 LPH 4-6 0.667 1-3 0.333 2-4 0.500 1 3 4 1 0 0 1 11
13 LPH 24-66 0.364 4-17 0.235 15-17 0.882 12 28 40 15 9 1 8 67
12 LPH 36-71 0.507 6-19 0.316 7-12 0.583 12 20 32 7 8 3 3 85
11 LPH 26-50 0.520 3-10 0.300 8-16 0.500 7 16 23 17 7 0 7 63
9 WAG 29-61 0.475 3-13 0.231 20-31 0.645 10 17 27 13 5 1 12 81
8 WAG 46-105 0.438 8-27 0.296 23-38 0.605 13 29 42 11 6 1 9 123
Career Total 405-830 0.488 55-175 0.314 150-259 0.579 140 303 443 220 69 7 108 1,015
Avg Season 23.8-48.8 0.488 3.2-10.3 0.314 8.8-15.2 0.579 8.2 17.8 26.1 12.9 4.1 0.4 6.4 59.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 27 Winter 2016 vs. The Finishers
Rebounds 12 Fall 2019 vs. Jet Mafia
Assists 9 Fall 2013 vs. ISS
Steals 5 Fall 2013 vs. Lebrontourage
Blocks 1 Winter 2012 vs. Bandz'll Make Her Dance
3PT Made 3 Winter 2013 vs. Dizzy Crack Inc. 2
FTM 9 Spring 2013 vs. Holy Day Detox