PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 2.9 | 3.1 | 0.5 | 0.5 | 0.1 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 8 | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
By Result | |||||||||||||||
In wins | 6 | 1.2-3.5 | 0.333 | 0-0.3 | 0.000 | 0.3-0.7 | 0.500 | 1 | 1.5 | 2.5 | 0.5 | 0.5 | 0 | 0.8 | 2.7 |
In losses | 2 | 1.5-4.5 | 0.333 | 0.5-0.5 | 1.000 | 0-0.5 | 0.000 | 2.5 | 2.5 | 5 | 0.5 | 0.5 | 0.5 | 1 | 3.5 |
By Month | |||||||||||||||
September | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
October | 4 | 1.5-3.8 | 0.400 | 0-0.5 | 0.000 | 0.3-0.8 | 0.333 | 1 | 2.3 | 3.3 | 0.5 | 0.5 | 0.3 | 1.3 | 3.3 |
November | 3 | 0.7-3.3 | 0.200 | 0.3-0.3 | 1.000 | 0-0 | 0.000 | 1.7 | 1.3 | 3 | 0 | 0 | 0 | 0.7 | 1.7 |
By Time | |||||||||||||||
1:15 PM | 4 | 1-3 | 0.333 | 0-0.5 | 0.000 | 0.5-1 | 0.500 | 1.5 | 1.3 | 2.8 | 0.8 | 0.5 | 0 | 0.8 | 2.5 |
3:15 PM | 3 | 1.7-5 | 0.333 | 0-0 | 0.000 | 0-0.3 | 0.000 | 1 | 2.7 | 3.7 | 0.3 | 0.7 | 0.3 | 1 | 3.3 |
4:15 PM | 1 | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
By Opponent | |||||||||||||||
Anthony Wiener's Wiener | 1 | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
Brooklyn Hustlas | 1 | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Game Blouses | 2 | 1-5.5 | 0.182 | 0-0 | 0.000 | 0-0.5 | 0.000 | 1.5 | 3.5 | 5 | 0.5 | 0.5 | 0.5 | 1 | 2 |
Real Ready | 1 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Team X | 1 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Wen Bo | 2 | 1-2.5 | 0.400 | 0.5-0.5 | 1.000 | 0.5-1 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1.5 | 3 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 8 | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
Total | 8 | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
Click each column to sort descending or ascending for each stat.
Fall 2011 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhattan Pride | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-5 | 0.400 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
Week 3 | 1-2 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Week 4 | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Week 5 | 2-6 | 0.333 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 |
Week 6 | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
1st Round | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Semis | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
FINALS | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Per Gm | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
Total | 10-30 | 0.333 | 1-3 | 0.333 | 2-5 | 0.400 | 11 | 14 | 25 | 4 | 4 | 1 | 7 | 23 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Week 4 vs. Team X |
Rebounds | 7 | Week 5 vs. Game, Blouses |
Assists | 2 | Week 1 vs. Anthony Wiener's Wiener |
Steals | 2 | Week 1 vs. Anthony Wiener's Wiener |
Blocks | 1 | Week 5 vs. Game, Blouses |
3PT Made | 1 | FINALS vs. Wen Bo |
FTM | 1 | Week 1 vs. Anthony Wiener's Wiener |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | MP | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
Career | Avg | 1.3-3.8 | 0.333 | 0.1-0.4 | 0.333 | 0.3-0.6 | 0.400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | MP | 10-30 | 0.333 | 1-3 | 0.333 | 2-5 | 0.400 | 11 | 14 | 25 | 4 | 4 | 1 | 7 | 23 |
Career | Total | 10-30 | 0.333 | 1-3 | 0.333 | 2-5 | 0.400 | 11 | 14 | 25 | 4 | 4 | 1 | 7 | 23 |
Avg | Season | 10-30 | 0.333 | 1-3 | 0.333 | 2-5 | 0.400 | 11 | 14 | 25 | 4 | 4 | 1 | 7 | 23 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 6 | Fall 2011 vs. Team X |
Rebounds | 7 | Fall 2011 vs. Game, Blouses |
Assists | 2 | Fall 2011 vs. Anthony Wiener's Wiener |
Steals | 2 | Fall 2011 vs. Anthony Wiener's Wiener |
Blocks | 1 | Fall 2011 vs. Game, Blouses |
3PT Made | 1 | Fall 2011 vs. Wen Bo |
FTM | 1 | Fall 2011 vs. Anthony Wiener's Wiener |