| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 7.3 | 5.8 | 1.8 | 1 | 0.3 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 4 | 2.8-6.3 | 0.440 | 0.5-1.5 | 0.333 | 1.3-2 | 0.625 | 1.8 | 4 | 5.8 | 1.8 | 1 | 0.3 | 1 | 7.3 |
| By Result | |||||||||||||||
| In wins | 3 | 2-6 | 0.333 | 0.7-2 | 0.333 | 1.7-2.7 | 0.625 | 1.3 | 4 | 5.3 | 1.3 | 1 | 0.3 | 1 | 6.3 |
| In losses | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 |
| By Month | |||||||||||||||
| September | 1 | 4-7 | 0.571 | 1-2 | 0.500 | 4-4 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 13 |
| October | 2 | 1-5.5 | 0.182 | 0.5-2 | 0.250 | 0.5-2 | 0.250 | 1 | 4 | 5 | 1.5 | 1.5 | 0.5 | 1.5 | 3 |
| November | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 |
| By Time | |||||||||||||||
| 10:15 AM | 2 | 3-6.5 | 0.462 | 1-2 | 0.500 | 2-3 | 0.667 | 2 | 4 | 6 | 1 | 0.5 | 0 | 0.5 | 9 |
| 2:15 PM | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 |
| 4:45 PM | 1 | 0-5 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 |
| By Opponent | |||||||||||||||
| The Good Guys | 1 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 |
| The McFlys | 1 | 2-6 | 0.333 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 5 |
| The Monstars | 1 | 4-7 | 0.571 | 1-2 | 0.500 | 4-4 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 13 |
| Uptown Wolves | 1 | 0-5 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 2 | 2.5-6 | 0.417 | 0-1 | 0.000 | 0.5-1 | 0.500 | 1.5 | 4 | 5.5 | 2.5 | 1.5 | 0.5 | 1.5 | 5.5 |
| LES Arena | 2 | 3-6.5 | 0.462 | 1-2 | 0.500 | 2-3 | 0.667 | 2 | 4 | 6 | 1 | 0.5 | 0 | 0.5 | 9 |
| Total | 4 | 2.8-6.3 | 0.440 | 0.5-1.5 | 0.333 | 1.3-2 | 0.625 | 1.8 | 4 | 5.8 | 1.8 | 1 | 0.3 | 1 | 7.3 |
Click each column to sort descending or ascending for each stat.
| Fall 2019 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Polite Ballerz | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 4-7 | 0.571 | 1-2 | 0.500 | 4-4 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 13 |
| Week 2 | 2-6 | 0.333 | 1-2 | 0.500 | 0-2 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 5 |
| Week 3 | 0-5 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 |
| Kendall Round 1 | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 10 |
| Per Gm | 2.8-6.3 | 0.440 | 0.5-1.5 | 0.333 | 1.3-2.0 | 0.625 | 1.8 | 4.0 | 5.8 | 1.8 | 1.0 | 0.3 | 1.0 | 7.3 |
| Total | 11-25 | 0.440 | 2-6 | 0.333 | 5-8 | 0.625 | 7 | 16 | 23 | 7 | 4 | 1 | 4 | 29 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 1 vs. The Monstars |
| Rebounds | 7 | Kendall Round 1 vs. The Good Guys |
| Assists | 3 | Kendall Round 1 vs. The Good Guys |
| Steals | 2 | Week 3 vs. Uptown Wolves |
| Blocks | 1 | Week 3 vs. Uptown Wolves |
| 3PT Made | 1 | Week 1 vs. The Monstars |
| FTM | 4 | Week 1 vs. The Monstars |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | POL | 2.8-6.3 | 0.440 | 0.5-1.5 | 0.333 | 1.3-2 | 0.625 | 1.8 | 4 | 5.8 | 1.8 | 1 | 0.3 | 1 | 7.3 |
| Career | Avg | 2.8-6.3 | 0.440 | 0.5-1.5 | 0.333 | 1.3-2 | 0.625 | 1.8 | 4 | 5.8 | 1.8 | 1 | 0.3 | 1 | 7.3 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 35 | POL | 11-25 | 0.440 | 2-6 | 0.333 | 5-8 | 0.625 | 7 | 16 | 23 | 7 | 4 | 1 | 4 | 29 |
| Career | Total | 11-25 | 0.440 | 2-6 | 0.333 | 5-8 | 0.625 | 7 | 16 | 23 | 7 | 4 | 1 | 4 | 29 |
| Avg | Season | 11-25 | 0.440 | 2-6 | 0.333 | 5-8 | 0.625 | 7 | 16 | 23 | 7 | 4 | 1 | 4 | 29 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Fall 2019 vs. The Monstars |
| Rebounds | 7 | Fall 2019 vs. The Good Guys |
| Assists | 3 | Fall 2019 vs. The Good Guys |
| Steals | 2 | Fall 2019 vs. Uptown Wolves |
| Blocks | 1 | Fall 2019 vs. Uptown Wolves |
| 3PT Made | 1 | Fall 2019 vs. The Monstars |
| FTM | 4 | Fall 2019 vs. The Monstars |