Spring 2014 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

AF-1 Bracket


                                       
            1st Round - EV - 5/18 - 7PM                        
            (1) W.A.F. 61                        
            (17) S. Chronics 34                        
    Play-In Round             2nd Round - HK - 6/1 - 11AM                
    (16) Knuckleheads               (1) W.A.F. 44                
    (17) S. Chronics W             (8) Mangy Dawgs 45                
            1st Round - HK - 5/18 - 8PM                        
            (8) Mangy Dawgs 44                        
            (9) Clockwork 41                        
                            Semis - HK - 6/1 - 1PM        
                            (8) Mangy Dawgs 33        
                            (12) Role Players 47        
            1st Round - EV - 6PM                        
            (4) Strictly Business 67                        
            (13) Young Gunnaz 64                        
                    2nd Round - EV - 5/25 - 2PM                
                    (4) Strictly Business 61                
                    (12) Role Players 71                
            1st Round - 11AM                        
            (5) Hodor 55                        
            (12) Role Players 66                        
                                    Finals - 6/8 - 2PM  
                                    (12) Role Players 60
                                    (3) bAll Stars 65
            1st Round - HK - 5/11 - 12PM                        
            (2) Funda. 67                        
            (15) Asphalt 62                        
    Play-In - HK - 5/11 - 10AM             2nd Round - HK - 6/1 - 2PM                
    (15) Asphalt 56             (2) Fundamentals 75                
    (18) Past Our Prime 34             (7) Butterbuckets 55                
            1st Round - EV - 5/18 - 4PM                        
            (7) Butterbuckets 49                        
            (10) Brooklyn 48                        
                            Semis - HK - 6/1 - 4PM        
                            (2) Fundamentals 49        
                            (3) bAll Stars 57        
            1st Round - HK - 5/18 - 5PM                        
            (3) bAll Stars 56                        
            (14) #BallisLife 47                        
                    2nd Round - EV - 5/25 - 12PM                
                    (3) bAll Stars 59                
                    (11) BBT Krewe 44                
            1st Round - EV - 5/18 - 2PM                        
            (6) Shake N Bake 54                        
            (11) BBT Krewe 63                        

 

Foamposite Bracket


                             
          2nd Round - HK - 5/18 - 6PM                
          (1) Game, Blouses 56                
          (8) Chiefs 53                
  1st Round - HK - 5/18 - 4PM                        
  (8) Chiefs 51                        
  (9) Fastbreak City 47                        
                  Semis - HK - 6/1 - 5PM        
                  (1) Game, Blouses 57        
                  (4) Jetlife 59        
  1st Round - HK - 5/18 - 3PM                        
  (4) Jetlife 89                        
  (13) Fulton Heat 69                        
          2nd Round - HK - 6/1 - 3PM                
          (4) Jetlife 61                
          (5) Born Ready 38                
  1st Round - HK - 5/18 - 2PM                        
  (5) Born Ready 46                        
  (12) Real Ready 36                        
                          Finals - 6/8 - 11AM  
                          (4) Jetlife 67
                          (2) Grand Life 62
                             
                             
                             
          2nd Round - HK - 5/18 - 12PM                
          (2) Grand Life 48                
          (7) Wrecking Ballers 41                
  1st Round - HK - 5/18 - 3PM                        
  (7) Wrecking Ballers 60                        
  (10) Team Mayhem 37                        
                  Semis - HK - 6/1 - 10AM        
                  (2) Grand Life 59        
                  (6) Nothin' But Net 54        
  1st Round - HK - 5/18 - 1PM                        
  (3) The Come Up 53                        
  (14) Flashdancers 56                        
          2nd Round - EV - 5/25 - 4PM                
          (14) Flashdancers 58                
          (6) Nothin' But Net 69                
  1st Round - HK - 5/18 - 7PM                        
  (6) Nothin' But Net 55                        
  (11) Harlem Renegades 48                        

 

Chuck Taylor Bracket


                     
                     
          Semis - EV - 5/18 - 5PM        
          (1) Death Swish 63        
          (5) Monday 78        











  1st Round - EV - 5/18 -  3PM                
  (4) Monsters Ball 58                
  (5) Monday 70                
                  Finals - EV - 5/25 - 3PM
                  (5) Monday 51









(2) The Mad Flaskers
46
                     
                     
          Semis - EV - 5/25 - 1PM        
          (2) The Mad Flaskers 78        
          (6) Omegatz 48        











                     
  1st Round - HK - 5/11 - 11AM                
  (3) BX Got Game 34                
  (6) Omegatz 36                
                     

Standings

Team W L PF PA Diff Strk
Foamposite          
Game, Blouses 8 1 564 446 118 Lost 1
Jetlife 9 2 735 609 126 Won 9
Grand Life 8 2 687 596 91 Lost 1
The Come Up 6 2 545 449 96 Lost 1
Born Ready 6 3 441 420 21 Lost 1
Nothin' But Net 6 4 603 535 68 Lost 1
Wrecking Ballers 5 4 513 483 30 Lost 1
Chiefs 5 4 537 536 1 Lost 1
Fastbreak City 4 4 411 434 -23 Lost 1
Team Mayhem 3 5 532 579 -47 Lost 5
Harlem Renegades 2 6 417 433 -16 Lost 2
Real Ready 2 6 408 444 -36 Lost 1
Fulton Heat 2 6 440 502 -62 Lost 5
Flashdancers 2 7 452 567 -115 Lost 1
AF-1          
Fundamentals 9 1 694 578 116 Lost 1
W.A.F 8 1 504 349 155 Lost 1
bAll Stars 9 2 616 519 97 Won 6
Strictly Business 6 3 520 494 26 Lost 1
Butterbuckets 5 4 444 467 -23 Lost 1
The Role Players 6 5 581 579 2 Lost 1
Mangy Dawgs 5 5 481 494 -13 Lost 1
Hodor 4 4 445 398 47 Lost 1
Shake N Bake 4 4 384 390 -6 Lost 3
The Grinders 4 5 437 470 -33 Lost 1
Clockwork 3 5 423 383 40 Lost 2
Brooklyn 3 5 480 504 -24 Lost 2
Young Gunnaz 3 5 452 497 -45 Lost 4
Asphalt Ninjas 3 6 478 523 -45 Lost 1
#BallisLife 2 6 386 441 -55 Lost 3
Knuckleheads 1 6 342 431 -89 Lost 6
Past our Prime 1 7 330 470 -140 Lost 1
Super Chronics 1 7 310 460 -150 Lost 4
Chuck Taylor          
Death Swish 5 3 406 408 -2 Lost 1
Monday 5 5 515 512 3 Won 4
The Mad Flaskers 4 5 418 427 -9 Lost 1
BX Got Game 3 5 429 418 11 Lost 1
Monsters Ball 3 5 363 412 -49 Lost 1
Omegatz 2 7 317 383 -66 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
MON 57.2 23.7-56.0 0.423 3.4-13.0 0.265 6.4-10.4 0.617 7.7 20.3 28.0 16.1 7.3 1.1 8.7
WAF 56.0 19.7-46.3 0.424 6.6-18.4 0.355 10.1-16.1 0.628 7.7 25.8 33.4 9.1 5.3 2.2 7.1
BRY 49.0 18.4-57.7 0.320 4.4-18.8 0.237 7.7-14.7 0.523 15.7 21.1 36.8 9.1 9.0 4.1 8.6
SNB 48.0 18.4-51.8 0.355 5.4-17.0 0.316 5.9-13.3 0.443 11.5 25.3 36.8 9.6 6.1 1.5 7.6
WRB 57.0 21.2-49.8 0.426 5.3-16.3 0.327 9.2-16.0 0.576 9.9 22.7 32.6 10.8 5.8 1.9 10.7
FLH 55.0 21.8-53.9 0.404 5.1-18.5 0.277 6.4-12.0 0.531 12.8 21.4 34.1 10.1 7.1 4.3 9.4
FBC 51.4 19.6-47.0 0.418 3.0-11.0 0.273 9.1-16.8 0.545 10.6 24.9 35.5 5.8 6.1 3.3 10.1
YNG 56.5 21.1-50.8 0.416 6.4-18.4 0.347 7.9-15.4 0.512 7.5 23.3 30.8 9.9 6.9 3.5 10.5
DSW 50.8 19.8-51.8 0.382 4.5-18.0 0.250 6.8-13.8 0.491 12.0 25.6 37.6 10.1 5.5 2.4 8.5
MNB 45.4 17.4-52.5 0.331 3.4-14.6 0.231 7.3-13.3 0.547 13.3 22.5 35.8 7.6 9.1 0.8 10.1
SPC 38.8 13.6-48.9 0.279 4.6-20.3 0.228 6.9-11.9 0.579 7.0 22.3 29.3 7.0 5.6 0.0 10.4
NBT 60.3 24.1-55.3 0.436 4.3-14.0 0.307 7.8-13.7 0.569 11.5 25.2 36.7 14.1 9.2 3.0 7.7
GLF 68.7 26.0-54.6 0.476 6.4-20.4 0.314 10.3-15.3 0.673 8.2 23.7 31.9 15.2 5.9 3.1 10.6
TRP 52.8 21.1-53.5 0.394 4.1-14.5 0.283 6.5-12.3 0.533 12.0 23.1 35.1 10.3 7.0 1.3 9.3
ANJ 53.1 19.6-50.6 0.387 7.0-20.8 0.337 7.0-11.3 0.618 6.6 17.2 23.8 9.6 8.9 1.8 9.3
JTL 66.7 25.2-52.2 0.483 7.6-20.6 0.370 8.7-13.6 0.640 11.6 23.6 35.3 15.9 4.5 2.9 9.7
TCU 68.1 25.3-56.0 0.451 6.6-21.6 0.306 11.0-15.5 0.710 9.4 21.8 31.1 17.0 10.0 2.4 9.4
OMG 39.4 15.5-42.0 0.369 2.5-8.4 0.299 5.9-14.0 0.420 8.6 20.3 28.9 6.6 4.5 1.1 8.4
MDG 48.1 18.3-49.8 0.367 3.8-14.5 0.262 7.7-13.7 0.562 8.6 24.4 33.0 9.5 5.2 2.6 10.1
MAY 66.5 26.0-57.4 0.453 9.8-26.0 0.375 4.8-8.6 0.551 9.6 19.1 28.8 13.3 6.4 2.1 7.9
BRK 60.0 22.9-55.1 0.415 4.8-18.5 0.257 9.5-14.8 0.644 11.5 23.8 35.3 9.9 8.4 2.3 9.6
GMB 62.7 23.6-50.1 0.470 6.0-16.7 0.360 9.6-14.4 0.662 9.3 21.1 30.4 11.3 9.0 2.0 7.6
FUN 69.4 25.9-55.5 0.467 6.3-17.1 0.368 11.3-18.8 0.601 10.2 23.1 33.3 14.2 6.2 2.2 9.4
STB 57.8 21.4-51.9 0.413 3.8-14.8 0.256 11.1-16.8 0.662 8.4 20.7 29.1 11.7 11.1 1.9 8.9
BGG 53.6 19.5-53.4 0.365 5.8-21.5 0.267 8.9-15.0 0.592 9.3 22.8 32.0 10.3 6.4 4.8 11.4
HRR 52.1 19.1-44.8 0.427 5.0-16.4 0.305 8.9-15.9 0.559 8.4 21.8 30.1 10.0 6.5 3.9 6.5
BIL 48.3 17.8-49.9 0.356 3.5-14.1 0.248 9.3-17.1 0.540 11.0 20.1 31.1 8.9 6.1 1.9 8.0
HDR 55.6 22.4-53.6 0.417 5.5-17.4 0.317 5.4-9.9 0.544 11.0 22.3 33.3 11.5 6.8 6.0 8.1
RLR 51.0 19.0-47.6 0.399 4.9-16.6 0.293 8.1-15.0 0.542 10.6 20.3 30.9 10.9 7.6 5.0 6.5
TGR 48.6 19.2-50.3 0.382 3.0-13.1 0.229 7.1-14.2 0.500 10.1 24.0 34.1 7.3 6.3 4.9 8.4
CLK 52.9 21.1-53.3 0.397 4.8-17.3 0.275 5.9-11.1 0.528 16.1 24.6 40.8 11.8 8.5 1.0 7.9
TMF 46.4 16.7-47.2 0.353 6.0-21.8 0.276 7.1-11.9 0.598 8.6 21.7 30.2 9.0 6.9 0.9 9.1
BTB 49.3 18.7-49.9 0.374 4.8-17.3 0.276 7.2-13.1 0.551 7.3 22.9 30.2 10.6 6.9 2.1 10.6
POP 41.3 15.0-47.4 0.317 3.5-15.4 0.228 7.8-12.0 0.646 7.5 20.6 28.1 7.4 3.8 1.4 8.0
FLD 50.2 19.9-53.6 0.371 6.4-19.4 0.331 4.0-7.4 0.537 12.1 24.3 36.4 10.0 5.4 3.6 7.8
KNH 48.9 19.0-48.9 0.389 3.0-13.6 0.221 7.9-15.1 0.519 9.9 19.0 28.9 5.4 9.0 1.9 7.3
BST 56.0 22.1-56.1 0.394 4.5-15.5 0.294 7.3-14.5 0.500 15.1 24.3 39.4 12.2 8.7 4.4 13.5
CHF 59.7 21.0-52.1 0.403 8.1-22.8 0.356 9.6-15.9 0.601 8.3 21.1 29.4 12.9 4.7 2.8 9.6
HDD 46.0 15.0-56.0 0.268 9.0-33.0 0.273 7.0-15.0 0.467 10.0 20.0 30.0 3.0 4.0 1.0 15.0
TYR 63.0 26.0-55.0 0.473 2.0-9.0 0.222 9.0-14.0 0.643 9.0 32.0 41.0 17.0 3.0 1.0 14.0
Avg 54.0 20.5-51.7 0.397 5.1-17.4 0.294 7.9-13.8 0.569 10.1 22.6 32.7 10.5 6.8 2.5 9.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points