Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | January 17th | 8:45PM | Chubb | LES Arena | L | 28-42 |
Week 3 | January 24th | 7:00PM | Sompo International | LES Arena | W | 49-43 |
Week 4 | January 31st | 8:00PM | Berkshire Hathaway | LES Arena | L | 41-45 |
Week 5 | February 7th | 8:00PM | TransRe | LES Arena | W | Forfeit |
Week 6 | February 14th | 8:00PM | CNA | LES Arena | W | 48-40 |
Week 7 | February 28th | 7:00PM | XL Catlin | LES Arena | W | 42-33 |
Week 8 | BYE | |||||
Week 9 | BYE | |||||
Week 10 | March 21st | 8:00PM | Berkshire Hathaway | LES Arena | W | Forfeit |
Week 11 | March 28th | 7:00PM | CNA | LES Arena | W | 59-53 |
Week 12 | April 6th | 7:00PM | Beazley | LES Arena | L | 34-37 |
Week 13 | April 20th | 8:45PM | Zurich | LES Arena | W | 57-48 |
Round 1 | April 25th | 8:00PM | XL Catlin | LES Arena | W | Forfeit |
Semi Finals | May 2nd | 7:00PM | Guy Carpenter | LES Arena | L | 24-27 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Oneck | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
0 | Terwillige | 4-6 | 0.667 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 9 |
0 | Mark Crimmins | 1-3 | 0.333 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 |
1 | Fran Murray | 2.7-7.2 | 0.372 | 1.7-4.3 | 0.385 | 1-2 | 0.500 | 1.2 | 3.8 | 5 | 2.3 | 1.8 | 1 | 0.3 | 8 |
2 | Ryan Flink | 0.8-2.5 | 0.333 | 0-1.2 | 0.000 | 0.2-0.3 | 0.500 | 0.3 | 2.3 | 2.7 | 1 | 0.7 | 0 | 0.8 | 1.8 |
3 | Giorine | 1-5 | 0.200 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 |
5 | Christian Stapleton | 3.1-6.5 | 0.481 | 0.9-2 | 0.438 | 1.4-2 | 0.688 | 2.4 | 3 | 5.4 | 1.3 | 1.5 | 0.4 | 0.3 | 8.5 |
11 | M. S. | 1-3 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
11 | Mohsin Shadid | 0.5-1.2 | 0.429 | 0-0.2 | 0.000 | 0.5-0.7 | 0.750 | 0.2 | 1 | 1.2 | 0.2 | 0.3 | 0 | 0 | 1.5 |
14 | Greg Core | 2-6.4 | 0.313 | 0.8-2.8 | 0.286 | 0.2-0.4 | 0.500 | 0.8 | 2.2 | 3 | 2.6 | 1.2 | 0 | 0 | 5 |
15 | Jonathan O'Connell | 2.5-5.5 | 0.455 | 0.5-1 | 0.500 | 0.5-2.8 | 0.182 | 1.5 | 2.5 | 4 | 1 | 0.5 | 0 | 0 | 6 |
19 | Stefan Toi | 2.5-8.9 | 0.282 | 1.8-5.3 | 0.333 | 0.6-1 | 0.625 | 0.9 | 3.3 | 4.1 | 0.1 | 0.5 | 0 | 0.5 | 7.4 |
21 | Pierce L. | 0-2 | 0.000 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
46 | Kyle Dumas | 6-11 | 0.545 | 2.9-5.7 | 0.500 | 2.1-3.3 | 0.652 | 0.7 | 5 | 5.7 | 2.1 | 1 | 0.1 | 0.3 | 17 |
Total | 15.3-38 | 0.404 | 6.4-17.4 | 0.369 | 5.3-10.2 | 0.522 | 5.8 | 18.6 | 24.3 | 7.8 | 5.9 | 1.1 | 2.1 | 42.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Oneck | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
0 | Terwillige | 4-6 | 0.667 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 9 |
0 | Mark Crimmins | 1-3 | 0.333 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 |
1 | Fran Murray | 16-43 | 0.372 | 10-26 | 0.385 | 6-12 | 0.500 | 7 | 23 | 30 | 14 | 11 | 6 | 2 | 48 |
2 | Ryan Flink | 5-15 | 0.333 | 0-7 | 0.000 | 1-2 | 0.500 | 2 | 14 | 16 | 6 | 4 | 0 | 5 | 11 |
3 | Giorine | 1-5 | 0.200 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 |
5 | Christian Stapleton | 25-52 | 0.481 | 7-16 | 0.438 | 11-16 | 0.688 | 19 | 24 | 43 | 10 | 12 | 3 | 2 | 68 |
11 | M. S. | 1-3 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
11 | Mohsin Shadid | 3-7 | 0.429 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 9 |
14 | Greg Core | 10-32 | 0.313 | 4-14 | 0.286 | 1-2 | 0.500 | 4 | 11 | 15 | 13 | 6 | 0 | 0 | 25 |
15 | Jonathan O'Connell | 10-22 | 0.455 | 2-4 | 0.500 | 2-11 | 0.182 | 6 | 10 | 16 | 4 | 2 | 0 | 0 | 24 |
19 | Stefan Toi | 20-71 | 0.282 | 14-42 | 0.333 | 5-8 | 0.625 | 7 | 26 | 33 | 1 | 4 | 0 | 4 | 59 |
21 | Pierce L. | 0-2 | 0.000 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
46 | Kyle Dumas | 42-77 | 0.545 | 20-40 | 0.500 | 15-23 | 0.652 | 5 | 35 | 40 | 15 | 7 | 1 | 2 | 119 |
Total | 138-342 | 0.404 | 58-157 | 0.369 | 48-92 | 0.522 | 52 | 167 | 219 | 70 | 53 | 10 | 19 | 382 |
Click each column to sort descending or ascending for each stat.