Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 16th | 5:00PM | Supernovak | Hells Kitchen Arena | L | 30-55 |
Week 2 | September 23rd | 3:00PM | No Mercy | East Village Arena | L | 52-63 |
Week 3 | September 30th | 1:00PM | Strokin' It | Hells Kitchen Arena | W | 52-32 |
Week 4 | October 7th | 5:00PM | Manacondas | Hells Kitchen Arena | W | 44-43 |
Week 5 | October 14th | 5:00PM | Trick Candles | Hells Kitchen Arena | L | 44-49 |
Week 6 | BYE | |||||
Week 7 | October 28th | 12:00PM | Newport | Hells Kitchen Arena | L | 59-88 |
Week 8 | November 11th | 1:00PM | Super Soul Sonics | Hells Kitchen Arena | L | 45-54 |
1st Round | November 25th | 12:00PM | The Come Up | Hells Kitchen Arena | L | 43-58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Thomas Dilworth | 3.1-9.1 | 0.342 | 0.8-2.5 | 0.300 | 2-3.5 | 0.571 | 1.6 | 3.4 | 5 | 1 | 1.5 | 0.8 | 2.4 | 9 |
2 | Speedy | 2.4-6.6 | 0.358 | 0-0.4 | 0.000 | 0.1-0.3 | 0.500 | 1 | 3.3 | 4.3 | 1.6 | 1.8 | 0.1 | 1.9 | 4.9 |
2 | Steve Davis | 0.9-3 | 0.286 | 0.3-0.4 | 0.667 | 1.1-1.3 | 0.889 | 0.4 | 2.3 | 2.7 | 1 | 0.6 | 0 | 1.6 | 3.1 |
5 | Ronny | 0.5-2.5 | 0.200 | 0.3-1.7 | 0.200 | 0-0.3 | 0.000 | 0.5 | 0.3 | 0.8 | 1.2 | 0.3 | 0 | 1.8 | 1.3 |
10 | Justin | 0.5-2.5 | 0.200 | 0.3-0.8 | 0.333 | 0-0 | 0.000 | 0.3 | 0.8 | 1 | 0 | 0.3 | 0 | 2.8 | 1.3 |
11 | Terrence Dilworth | 3.6-9.1 | 0.397 | 0.5-2.3 | 0.222 | 1.8-4.4 | 0.400 | 1.9 | 2.1 | 4 | 0.9 | 1.6 | 0.3 | 2 | 9.5 |
14 | Derek "DJ" Charlton | 5-14 | 0.357 | 2-5 | 0.400 | 0-2 | 0.000 | 4 | 7 | 11 | 2 | 3 | 0 | 2 | 12 |
14 | Akshat Tewary | 3.8-8.5 | 0.441 | 0-0 | 0.000 | 2.5-3.5 | 0.714 | 4.3 | 4.3 | 8.5 | 0.3 | 0.3 | 0.5 | 2.3 | 10 |
18 | Gino Casseus | 1.2-5.5 | 0.212 | 0.7-3.8 | 0.174 | 0-0 | 0.000 | 0.8 | 2 | 2.8 | 1 | 1 | 0 | 1.2 | 3 |
41 | Terrence "Broadway" Stanley | 3-8.4 | 0.358 | 0.8-2.9 | 0.261 | 0.8-1.1 | 0.667 | 2.6 | 2.8 | 5.4 | 0.9 | 0.6 | 0.3 | 2.4 | 7.5 |
99 | Hauke Gahrmann | 1.4-5.6 | 0.250 | 0.6-3.6 | 0.167 | 0-0 | 0.000 | 1.2 | 1 | 2.2 | 1.2 | 0.8 | 0 | 1.6 | 3.4 |
Total | 17.8-52.6 | 0.337 | 3.8-15.8 | 0.238 | 6.9-12.6 | 0.545 | 12 | 19.3 | 31.3 | 8 | 8.1 | 1.6 | 16 | 46.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Thomas Dilworth | 25-73 | 0.342 | 6-20 | 0.300 | 16-28 | 0.571 | 13 | 27 | 40 | 8 | 12 | 6 | 19 | 72 |
2 | Speedy | 19-53 | 0.358 | 0-3 | 0.000 | 1-2 | 0.500 | 8 | 26 | 34 | 13 | 14 | 1 | 15 | 39 |
2 | Steve Davis | 6-21 | 0.286 | 2-3 | 0.667 | 8-9 | 0.889 | 3 | 16 | 19 | 7 | 4 | 0 | 11 | 22 |
5 | Ronny | 3-15 | 0.200 | 2-10 | 0.200 | 0-2 | 0.000 | 3 | 2 | 5 | 7 | 2 | 0 | 11 | 8 |
10 | Justin | 2-10 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 11 | 5 |
11 | Terrence Dilworth | 29-73 | 0.397 | 4-18 | 0.222 | 14-35 | 0.400 | 15 | 17 | 32 | 7 | 13 | 2 | 16 | 76 |
14 | Derek "DJ" Charlton | 5-14 | 0.357 | 2-5 | 0.400 | 0-2 | 0.000 | 4 | 7 | 11 | 2 | 3 | 0 | 2 | 12 |
14 | Akshat Tewary | 15-34 | 0.441 | 0-0 | 0.000 | 10-14 | 0.714 | 17 | 17 | 34 | 1 | 1 | 2 | 9 | 40 |
18 | Gino Casseus | 7-33 | 0.212 | 4-23 | 0.174 | 0-0 | 0.000 | 5 | 12 | 17 | 6 | 6 | 0 | 7 | 18 |
41 | Terrence "Broadway" Stanley | 24-67 | 0.358 | 6-23 | 0.261 | 6-9 | 0.667 | 21 | 22 | 43 | 7 | 5 | 2 | 19 | 60 |
99 | Hauke Gahrmann | 7-28 | 0.250 | 3-18 | 0.167 | 0-0 | 0.000 | 6 | 5 | 11 | 6 | 4 | 0 | 8 | 17 |
Total | 142-421 | 0.337 | 30-126 | 0.238 | 55-101 | 0.545 | 96 | 154 | 250 | 64 | 65 | 13 | 128 | 369 |
Click each column to sort descending or ascending for each stat.