Mean Gunther

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 July 10th 3:00PM Asphalt Ninjas 2.0 Midtown East Arena W 72-67
Week 3 July 17th 2:00PM One-Eleven Midtown East Arena L 58-63
Week 4 July 24th 2:00PM Back to the Future! Midtown East Arena W 62-49
Week 5 July 31st 4:00PM bAll Stars Midtown East Arena W 78-69
Week 6 August 7th 4:00PM Indie 2 Sun Sum'16 Midtown East Arena W 83-52
Week 7 August 14th 2:00PM High2u2 Hells Kitchen Arena L 57-60
Week 8 August 21st 1:45PM 6Boro East Village Arena W 79-73
Russell Round 1 August 28th 3:00PM Asphalt Ninjas 2.0 Hells Kitchen Arena W 66-57
Russel Finals September 11th 4:00PM One-Eleven Hells Kitchen Arena W 63-55

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Chris Holder 2-3 0.667 0-0 0.000 1-2 0.500 2 1 3 1 1 0 2 5
3 David Wilson 3-11 0.273 0-2 0.000 0-2 0.000 1 3 4 2 2 0 3 6
4 Pierre Bernabe 5.1-10.4 0.489 0.3-2.3 0.143 2.9-4.2 0.684 1.9 4.4 6.3 4.1 1.3 0.4 1.7 13.4
4 Clarence Crawley 4.7-9.3 0.500 1.7-3.8 0.435 1.3-1.7 0.800 1.2 6.5 7.7 5.7 2.2 1.2 1.2 12.3
4 Bryan Holmes 5-8 0.625 1-3 0.333 0-0 0.000 2 2 4 2 1 1 1 11
5 Kevin Jones 6-10 0.600 0-0 0.000 2-2 1.000 4 7 11 1 1 0 2 14
5 Jaylen Manley 3.9-10.9 0.355 1.7-4.4 0.387 2.1-2.7 0.789 1.4 2 3.4 3.6 0.3 0.3 0.4 11.6
6 Dominick Davis 5-9 0.556 4.4-7.2 0.611 1.6-2 0.800 0.4 1.6 2 0.8 0 0.4 0.6 16
8 Matt Maloney 5.5-10.9 0.506 2-4.4 0.457 1.5-2 0.750 1.9 5.1 7 2.3 1.1 0.5 1.8 14.5
15 Jaylen Manley 3.9-10.9 0.355 1.7-4.4 0.387 2.1-2.7 0.789 1.4 2 3.4 3.6 0.3 0.3 0.4 11.6
24 Nicholas Jenkins 2.2-3.6 0.611 0-0 0.000 1-2.4 0.417 2.2 2.8 5 0.2 0.4 0 2.6 5.4
Anthony Hodge 5.8-13 0.442 1.5-5 0.300 5.3-7 0.750 1.8 4 5.8 2.3 1.8 1 2 18.3
  Total 25-52.8 0.474 7.8-19.4 0.400 10.9-15.6 0.700 8.9 21 29.9 15 5.8 2.8 8.6 68.7

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Chris Holder 2-3 0.667 0-0 0.000 1-2 0.500 2 1 3 1 1 0 2 5
3 David Wilson 3-11 0.273 0-2 0.000 0-2 0.000 1 3 4 2 2 0 3 6
4 Pierre Bernabe 46-94 0.489 3-21 0.143 26-38 0.684 17 40 57 37 12 4 15 121
4 Clarence Crawley 28-56 0.500 10-23 0.435 8-10 0.800 7 39 46 34 13 7 7 74
4 Bryan Holmes 5-8 0.625 1-3 0.333 0-0 0.000 2 2 4 2 1 1 1 11
5 Kevin Jones 6-10 0.600 0-0 0.000 2-2 1.000 4 7 11 1 1 0 2 14
5 Jaylen Manley 27-76 0.355 12-31 0.387 15-19 0.789 10 14 24 25 2 2 3 81
6 Dominick Davis 25-45 0.556 22-36 0.611 8-10 0.800 2 8 10 4 0 2 3 80
8 Matt Maloney 44-87 0.506 16-35 0.457 12-16 0.750 15 41 56 18 9 4 14 116
15 Jaylen Manley 27-76 0.355 12-31 0.387 15-19 0.789 10 14 24 25 2 2 3 81
24 Nicholas Jenkins 11-18 0.611 0-0 0.000 5-12 0.417 11 14 25 1 2 0 13 27
Anthony Hodge 23-52 0.442 6-20 0.300 21-28 0.750 7 16 23 9 7 4 8 73
  Total 225-475 0.474 70-175 0.400 98-140 0.700 80 189 269 135 52 25 77 618

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points