Indie Team WD '13

Season:
Indie Team WD '13

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 18th 7:45PM Sons of Men LES Arena L 39-60
Week 3 January 8th 8:45PM Houlie Hoopers LES Arena L 38-56
Week 4 January 15th 9:45PM Ball So Hard Weekday LES Arena W 37-32
Week 5 January 22nd 7:45PM Wendell's Poppers LES Arena W 61-57
Week 6 BYE
Week 7 February 5th 6:45PM Ponzi Schemers LES Arena W 68-60
Week 8 February 12th 7:45PM Greg Offerpopovich LES Arena W 66-52
Week 9 February 19th 8:45PM Sons of Men LES Arena L 45-69
1st Round February 26th 9:45PM Thorough Bread LES Arena L 48-58

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Mike Domingo 1.4-6.3 0.220 0.5-1.9 0.267 1.3-2.4 0.526 2 0.9 2.9 0.4 0.4 0.3 1.9 4.5
7 David Feldon 2.7-8 0.333 0-1.7 0.000 2-2.7 0.750 1.3 3.7 5 1.7 1.7 0 0.3 7.3
8 Terrell Short 2.8-10.8 0.256 1.4-5.5 0.250 1.9-3.5 0.536 1 8.5 9.5 3.8 2.3 0.3 1.4 8.8
17 John Kropa 4.9-10.9 0.447 1.4-4.1 0.345 0.6-1.1 0.500 1.3 1.9 3.1 0.6 0.9 0 0.6 11.7
24 Vinny Avallone 1.6-4.2 0.381 0.6-1.8 0.333 0.2-0.4 0.500 0.6 1.8 2.4 0.2 1 0 1.6 4
29 Stephen Haynes 3.1-10.9 0.289 1.1-4.7 0.242 1.1-2.4 0.471 2.9 5.6 8.4 1.7 1.1 1 1 8.6
62 Sergio Guerrero 0.3-1.9 0.133 0.1-0.5 0.250 0-0 0.000 1.1 1.8 2.9 0.4 0.5 0.1 1.5 0.6
John Martin 8-16.6 0.482 0.4-1.8 0.222 5-7.4 0.676 1.6 5.6 7.2 2.8 3.2 0 1.2 21.4
  Total 18.4-53.9 0.341 4.9-18.5 0.264 8.6-14.9 0.580 9.6 23.6 33.3 9 8.1 1.5 8 50.3

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Mike Domingo 11-50 0.220 4-15 0.267 10-19 0.526 16 7 23 3 3 2 15 36
7 David Feldon 8-24 0.333 0-5 0.000 6-8 0.750 4 11 15 5 5 0 1 22
8 Terrell Short 22-86 0.256 11-44 0.250 15-28 0.536 8 68 76 30 18 2 11 70
17 John Kropa 34-76 0.447 10-29 0.345 4-8 0.500 9 13 22 4 6 0 4 82
24 Vinny Avallone 8-21 0.381 3-9 0.333 1-2 0.500 3 9 12 1 5 0 8 20
29 Stephen Haynes 22-76 0.289 8-33 0.242 8-17 0.471 20 39 59 12 8 7 7 60
62 Sergio Guerrero 2-15 0.133 1-4 0.250 0-0 0.000 9 14 23 3 4 1 12 5
John Martin 40-83 0.482 2-9 0.222 25-37 0.676 8 28 36 14 16 0 6 107
  Total 147-431 0.341 39-148 0.264 69-119 0.580 77 189 266 72 65 12 64 402

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points