1st Half | 2nd Half | Total | |||
bAll Stars | 21 | 17 | 38 | ||
• | Shake N Bake | 28 | 23 | 51 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
22 | Andrew Bakowski | 5-8 | 0.625 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
23 | Scott Sagen | 3-9 | 0.333 | 1-3 | 0.333 | 5-6 | 0.833 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 12 |
24 | Isaac Radnitzer | 2-9 | 0.222 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 5 |
25 | Iweh Soh | 1-6 | 0.167 | 0-3 | 0.000 | 0-4 | 0.000 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 2 |
28 | Mark Beal | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
29 | Timothy Armstrong | 1-8 | 0.125 | 1-7 | 0.143 | 3-6 | 0.500 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
Josh Feit | 6-8 | 0.750 | 3-4 | 0.750 | 1-5 | 0.200 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 16 | |
Total | 18-51 | 0.353 | 6-21 | 0.286 | 9-22 | 0.409 | 11 | 21 | 32 | 9 | 7 | 0 | 10 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Stan Gushchin | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
1 | Derek "DJ" Charlton | 2-9 | 0.222 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 5 |
2 | Dante Charlton | 0-6 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
3 | Terrence "Broadway" Stanley | 2-8 | 0.250 | 1-4 | 0.250 | 0-2 | 0.000 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 5 |
4 | Damin Mitchell | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
7 | Akshat Tewary | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
8 | Terrence Dilworth | 4-9 | 0.444 | 0-4 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 8 |
9 | Thomas Dilworth | 0-6 | 0.000 | 0-4 | 0.000 | 2-4 | 0.500 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 |
20 | Hauke Gahrmann | 3-9 | 0.333 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
32 | Austin Davis | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 4 |
Total | 15-60 | 0.250 | 5-25 | 0.200 | 3-10 | 0.300 | 8 | 18 | 26 | 9 | 7 | 5 | 16 | 38 |
Click each column to sort descending or ascending for each stat.