1st Half | 2nd Half | Total | |||
Real Ready | 17 | 24 | 41 | ||
• | bAll Stars | 26 | 30 | 56 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
1
|
Derek "DJ" – BST |
WPA 19.5 % |
9 Pts, 6 Rbs
5 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 6-10 | 0.600 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
3 | Steve Davis | 2-4 | 0.500 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
4 | Dante Charlton | 1-7 | 0.143 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
5 | Derek "DJ" Charlton | 3-8 | 0.375 | 1-2 | 0.500 | 2-4 | 0.500 | 5 | 1 | 6 | 5 | 1 | 0 | 2 | 9 |
8 | Terrence Dilworth | 5-12 | 0.417 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 11 |
9 | Terrence "Broadway" Stanley | 3-10 | 0.300 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
12 | Shabba Smith | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 6 |
34 | Trent Skluzacek | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 |
40 | Dominque Charlton | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
50 | Stan Gushchin | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Total | 25-66 | 0.379 | 4-16 | 0.250 | 2-7 | 0.286 | 15 | 14 | 29 | 10 | 8 | 5 | 12 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | James Kwon | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Jay Waterman | 2-5 | 0.400 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
7 | Richard Cabrera | 1-9 | 0.111 | 0-3 | 0.000 | 2-6 | 0.333 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 |
9 | Max Shenker | 2-6 | 0.333 | 1-1 | 1.000 | 1-2 | 0.500 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 6 |
36 | Bradley Smith | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 4 |
37 | Yuwnus Hughes | 7-16 | 0.438 | 1-6 | 0.167 | 6-6 | 1.000 | 5 | 9 | 14 | 1 | 0 | 5 | 1 | 21 |
50 | Yannis Amara | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sub | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14-41 | 0.341 | 2-14 | 0.143 | 11-16 | 0.688 | 13 | 19 | 32 | 4 | 6 | 9 | 10 | 41 |
Click each column to sort descending or ascending for each stat.