1st Half | 2nd Half | Total | |||
• | Mean Street | 36 | 28 | 64 | |
bAll Stars | 18 | 38 | 56 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Stan Gushchin | 2-6 | 0.333 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 4 |
1 | Dante Charlton | 2-6 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
2 | Steve Davis | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
6 | Bernard Vickers | 3-14 | 0.214 | 1-5 | 0.200 | 1-2 | 0.500 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 8 |
7 | Terrence "Broadway" Stanley | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Thomas Dilworth | 2-6 | 0.333 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
10 | Hauke Gahrmann | 3-7 | 0.429 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
12 | Derek "DJ" Charlton | 8-14 | 0.571 | 3-6 | 0.500 | 4-4 | 1.000 | 1 | 8 | 9 | 6 | 1 | 1 | 3 | 23 |
35 | Terrence Dilworth | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Total | 22-62 | 0.355 | 7-23 | 0.304 | 5-10 | 0.500 | 13 | 17 | 30 | 10 | 4 | 5 | 12 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Derick Grant | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
4 | Pierre Bernabe | 5-10 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 5 | 9 | 14 | 4 | 1 | 0 | 4 | 11 |
39 | Steven Craig | 5-10 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 11 |
46 | Jonathan Davis | 1-7 | 0.143 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
49 | Elton Thompson | 3-6 | 0.500 | 2-2 | 1.000 | 0-0 | 0.000 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 8 |
52 | Marquise Williams | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
75 | Jaylen Manley | 8-14 | 0.571 | 4-5 | 0.800 | 4-8 | 0.500 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 24 |
Total | 24-53 | 0.453 | 8-13 | 0.615 | 8-16 | 0.500 | 21 | 31 | 52 | 17 | 8 | 1 | 11 | 64 |
Click each column to sort descending or ascending for each stat.