1st Half 2nd Half Total
Butterbuckets 23 18 41
Hodor 19 30 49
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
2 Players 14 Points
Brian N. HDR 15 Rebounds
Lightning J. BTB 3 Blocks
Player of the Game
Brian N.HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

28.8 %

8 Pts, 15 Rbs
3 Ast

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
9 Nathan Nagulapalli 0-2 0.000 0-1 0.000 0-0 0.000 0 3 3 2 0 0 0 0
16 Jesse Sessler 3-8 0.375 1-2 0.500 2-7 0.286 2 5 7 1 0 0 1 9
20 Brian Norton 2-11 0.182 0-1 0.000 4-7 0.571 3 12 15 3 0 0 1 8
23 Ryan Bardach 4-8 0.500 3-6 0.500 3-4 0.750 2 2 4 0 0 0 1 14
33 Jordan Masanoff 2-8 0.250 1-3 0.333 9-10 0.900 0 5 5 1 2 0 1 14
Sub 0-2 0.000 0-0 0.000 4-5 0.800 4 3 7 1 0 0 0 4
  Total 11-39 0.282 5-13 0.385 22-33 0.667 11 30 41 8 2 0 4 49

Butterbuckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
7 Jackson Cole 3-7 0.429 1-2 0.500 0-2 0.000 1 1 2 0 0 1 0 7
31 Henry Ellis 3-9 0.333 1-3 0.333 1-3 0.333 1 7 8 1 1 0 4 8
32 Matt Diaz 1-5 0.200 0-0 0.000 3-4 0.750 3 4 7 1 0 0 4 5
38 Isaac Jay 2-6 0.333 0-2 0.000 2-4 0.500 3 5 8 2 1 0 2 6
41 Lightning Jay 2-8 0.250 0-2 0.000 0-2 0.000 3 2 5 3 0 3 4 4
42 Shane Hoffman 3-8 0.375 3-6 0.500 2-4 0.500 0 2 2 3 2 0 5 11
  Total 14-43 0.326 5-15 0.333 8-19 0.421 11 21 32 10 4 4 19 41

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points