1st Half 2nd Half Total
Driving Force 23 18 41
Past our Prime 7 20 27
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
2 Players 11 Points
Jared O. DRI 16 Rebounds
Joe M. DRI 4 Steals
Player of the Game
30
Jared O.DRI Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

22.9 %

6 Pts, 16 Rbs
1 Ast, 3 Stl

Past our Prime

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 3-6 0.500 0-1 0.000 0-2 0.000 1 5 6 0 1 1 5 6
0 Jorge Perez 4-11 0.364 3-7 0.429 0-3 0.000 2 3 5 1 1 0 2 11
0 Ning Yang 1-4 0.250 0-0 0.000 1-2 0.500 2 2 4 0 0 0 0 3
2 Michael Mandl 1-3 0.333 0-1 0.000 0-0 0.000 0 0 0 0 1 0 2 2
3 Max Zimmerman 0-1 0.000 0-0 0.000 0-0 0.000 1 2 3 0 2 0 3 0
24 Ken Chen 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Andrew Baumgarten 1-1 1.000 0-0 0.000 0-0 0.000 0 0 0 0 1 0 2 2
Daniel Curtis 1-4 0.250 1-2 0.500 0-0 0.000 1 2 3 1 0 0 1 3
  Total 11-30 0.367 4-11 0.364 1-7 0.143 7 14 21 2 6 1 15 27

Driving Force

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Otis Anderson 2-3 0.667 0-0 0.000 1-4 0.250 1 5 6 1 1 0 1 5
6 Shaun Diaz 0-4 0.000 0-2 0.000 0-0 0.000 2 2 4 2 2 1 2 0
23 Anthony Colon 3-7 0.429 0-1 0.000 3-4 0.750 0 1 1 2 2 1 2 9
30 Jared O'Neal 1-6 0.167 0-0 0.000 4-5 0.800 8 8 16 1 3 0 1 6
31 Randy Keys 4-11 0.364 3-9 0.333 0-0 0.000 1 7 8 0 0 0 1 11
34 Joe Moran 1-4 0.250 0-3 0.000 1-2 0.500 1 3 4 2 4 0 3 3
74 Sergio Lee 2-9 0.222 0-7 0.000 1-1 1.000 0 0 0 0 0 0 0 5
S. Armaza 1-2 0.500 0-1 0.000 0-0 0.000 1 1 2 0 0 0 1 2
  Total 14-46 0.304 3-23 0.130 10-16 0.625 14 27 41 8 12 2 11 41

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points