1st Half | 2nd Half | Total | |||
Driving Force | 28 | 27 | 55 | ||
• | Team Brooklyn | 31 | 31 | 62 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Jerrell W. | TMB | 21 Points |
Elliot O. | TMB | 9 Rebounds |
Anthony C. | DRI | 4 Assists |
Player of the Game | ||
2
|
Sulaiman B. – TMB |
WPA 24.0 % |
19 Pts, 6 Rbs
2 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Elliot Obeng | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 |
2 | Jerrell William | 8-17 | 0.471 | 1-6 | 0.167 | 4-6 | 0.667 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 21 |
8 | Will Harrison | 4-8 | 0.500 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 2 | 1 | 1 | 5 | 8 |
12 | Sulaiman Brown | 8-15 | 0.533 | 0-1 | 0.000 | 3-5 | 0.600 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 19 |
18 | Marquis Davis | 1-9 | 0.111 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 |
25 | Ray Foster | 2-5 | 0.400 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 5 |
64 | Richard Howell | 2-7 | 0.286 | 0-2 | 0.000 | 0-1 | 0.000 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
Total | 26-64 | 0.406 | 1-16 | 0.063 | 9-16 | 0.563 | 16 | 26 | 42 | 12 | 11 | 2 | 13 | 62 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Otis Anderson | 8-18 | 0.444 | 0-0 | 0.000 | 2-5 | 0.400 | 3 | 5 | 8 | 0 | 3 | 1 | 1 | 18 |
11 | Kevin Davis | 2-2 | 1.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
23 | Anthony Colon | 2-5 | 0.400 | 0-2 | 0.000 | 2-4 | 0.500 | 1 | 4 | 5 | 4 | 4 | 0 | 0 | 6 |
31 | Randy Keys | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
34 | Joe Moran | 3-5 | 0.600 | 1-2 | 0.500 | 2-4 | 0.500 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 9 |
74 | Sergio Lee | 3-9 | 0.333 | 2-8 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 |
S. Armaza | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
Sub | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | |
Total | 22-53 | 0.415 | 3-18 | 0.167 | 8-15 | 0.533 | 17 | 19 | 36 | 8 | 8 | 4 | 9 | 55 |
Click each column to sort descending or ascending for each stat.