1st Half | 2nd Half | Total | |||
Mark My Words | 17 | 30 | 47 | ||
• | City Multi | 23 | 27 | 50 | |
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
4
|
Yovan "SPAR – CTM |
WPA 44.2 % |
26 Pts, 18 Rbs
1 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | King Li | 3-7 | 0.429 | 1-3 | 0.333 | 3-5 | 0.600 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 10 |
2 | Tyrone Wells | 1-6 | 0.167 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
7 | Yovan "SPARKS" Pena | 11-21 | 0.524 | 2-2 | 1.000 | 2-3 | 0.667 | 6 | 12 | 18 | 1 | 2 | 0 | 5 | 26 |
11 | Mohammad Ali | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
15 | Maxwell DeGuire | 2-8 | 0.250 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 5 |
15 | Shaun Wilson | 0-2 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
30 | Hasani James | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Chad Konrod | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 19-54 | 0.352 | 6-16 | 0.375 | 6-14 | 0.429 | 12 | 25 | 37 | 10 | 3 | 1 | 20 | 50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Moy | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 |
2 | Freddy Ng | 6-13 | 0.462 | 1-3 | 0.333 | 4-7 | 0.571 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 17 |
3 | Lewis Leung | 1-6 | 0.167 | 0-2 | 0.000 | 8-11 | 0.727 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 10 |
5 | Nicky Lau | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
8 | Karl Ngok | 1-3 | 0.333 | 0-0 | 0.000 | 1-3 | 0.333 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 |
9 | Justo Scott | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
30 | Ngai Ng | 3-6 | 0.500 | 1-4 | 0.250 | 3-5 | 0.600 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
46 | William Wang | 1-7 | 0.143 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 2 |
Total | 14-42 | 0.333 | 3-12 | 0.250 | 16-27 | 0.593 | 10 | 23 | 33 | 8 | 5 | 2 | 18 | 47 |
Click each column to sort descending or ascending for each stat.