1st Half 2nd Half Total
Ballers 30 16 46
Frequent Flyer Miles 30 29 59
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
2 Players 18 Points
Armando C. FFM 6 Assists
Jahi M. BAL 9 Rebounds
Player of the Game
5
Armando C.FFM Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

23.0 %

11 Pts, 5 Rbs
6 Ast, 2 Stl

Frequent Flyer Miles

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Armando Ciprian 4-9 0.444 1-4 0.250 2-4 0.500 0 5 5 6 2 0 0 11
2 Max Shenker 3-5 0.600 1-2 0.500 1-2 0.500 2 1 3 0 0 0 2 8
3 James Kwon 2-3 0.667 1-1 1.000 3-4 0.750 0 3 3 5 0 0 1 8
3 Isaiah Pounds 0-1 0.000 0-0 0.000 4-5 0.800 0 2 2 0 0 0 0 4
9 Michael Waite 0-3 0.000 0-1 0.000 0-0 0.000 3 4 7 0 0 1 1 0
11 Joey Varroney 3-7 0.429 2-6 0.333 2-3 0.667 0 2 2 1 0 0 1 10
15 Andikan Otu 5-8 0.625 1-4 0.250 3-5 0.600 3 5 8 0 1 0 3 14
28 Imrul 1-2 0.500 0-0 0.000 0-0 0.000 3 1 4 0 0 0 2 2
32 Eubric Chapman 1-2 0.500 0-0 0.000 0-3 0.000 0 3 3 1 0 0 3 2
  Total 19-40 0.475 6-18 0.333 15-26 0.577 11 26 37 13 3 1 13 59

Ballers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Tyrek Sanders 7-10 0.700 3-4 0.750 1-6 0.167 4 3 7 3 0 1 3 18
21 Ed Newell 1-3 0.333 0-1 0.000 0-1 0.000 1 1 2 0 0 0 0 2
22 Jahi Morgan 8-13 0.615 1-2 0.500 1-4 0.250 6 3 9 2 2 1 1 18
31 Michael Boney 3-11 0.273 2-4 0.500 0-2 0.000 0 2 2 1 3 0 2 8
  Total 19-37 0.514 6-11 0.545 2-13 0.154 11 9 20 6 5 2 6 46

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points