1st Half 2nd Half Total
Each 1 Teach 1 14 24 38
Weil 33 27 60
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Kevin B. WEIL 18 Points
Kevin B. WEIL 12 Rebounds
Tunde O. WEIL 3 Blocks
Player of the Game
6
Kevin B.WEIL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.9 %

18 Pts, 12 Rbs
3 Ast, 2 Stl

Weil

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Jared Gilman 6-11 0.545 0-1 0.000 1-2 0.500 3 7 10 3 1 0 2 13
7 Derek Bomar 3-7 0.429 0-2 0.000 0-3 0.000 0 7 7 3 2 0 0 6
25 Jeremal M. 8-13 0.615 1-4 0.250 0-0 0.000 0 1 1 2 3 0 1 17
34 Andrew Goldman 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
43 Kevin Booker 6-13 0.462 0-3 0.000 6-8 0.750 5 7 12 3 2 0 1 18
Tunde O. 3-6 0.500 0-0 0.000 0-0 0.000 2 5 7 1 0 3 0 6
  Total 26-50 0.520 1-10 0.100 7-13 0.538 10 27 37 12 8 3 4 60

Each 1 Teach 1

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Torrick Dixon 3-5 0.600 1-2 0.500 0-0 0.000 2 3 5 0 0 0 0 7
2 Kelvin Diaz 1-3 0.333 0-0 0.000 0-0 0.000 2 4 6 0 0 0 2 2
3 Roberto Rodriquez 2-7 0.286 2-6 0.333 0-0 0.000 1 8 9 4 2 0 0 6
4 Bryan Burstion 1-4 0.250 1-3 0.333 2-3 0.667 0 0 0 0 0 0 0 5
5 Patrick Lambert 2-10 0.200 0-3 0.000 0-0 0.000 1 2 3 1 0 0 0 4
6 Elliot Ruiz 0-1 0.000 0-0 0.000 1-2 0.500 1 0 1 0 0 0 1 1
8 Mouhammed Oueye 1-7 0.143 0-3 0.000 0-0 0.000 3 2 5 0 1 0 1 2
9 Shon James 0-1 0.000 0-1 0.000 0-0 0.000 0 3 3 0 0 0 1 0
50 David Cruz 5-12 0.417 0-1 0.000 1-4 0.250 1 1 2 0 0 0 4 11
  Total 15-50 0.300 4-19 0.211 4-9 0.444 11 23 34 5 3 0 9 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points