1st Half | 2nd Half | Total | |||
Coach Dwayne | 15 | 25 | 40 | ||
• | Ginyu Force | 18 | 23 | 41 | |
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Benjamin B. | COD | 22 Points |
Stanley C. | GF | 12 Rebounds |
Chi Ho C. | GF | 5 Assists |
Player of the Game | ||
0
|
Stanley C. – GF |
WPA 32.8 % |
8 Pts, 12 Rbs
6 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Stanley Chen | 2-8 | 0.250 | 1-2 | 0.500 | 3-7 | 0.429 | 3 | 9 | 12 | 6 | 2 | 1 | 2 | 8 |
4 | Joseph Siu | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Peng | 3-7 | 0.429 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 7 |
12 | Chi Ho Chung | 0-4 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
16 | Horace Qiu | 8-11 | 0.727 | 0-1 | 0.000 | 3-3 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 19 |
45 | Will Yu | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 |
Total | 15-37 | 0.405 | 2-8 | 0.250 | 9-14 | 0.643 | 6 | 25 | 31 | 14 | 5 | 1 | 6 | 41 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nicholas Torres | 2-5 | 0.400 | 0-1 | 0.000 | 4-6 | 0.667 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 8 |
1 | Davante Lynch | 4-17 | 0.235 | 1-9 | 0.111 | 1-3 | 0.333 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 10 |
3 | Mohammd Bolla | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
5 | Benjamin Baffon | 10-12 | 0.833 | 0-1 | 0.000 | 2-3 | 0.667 | 6 | 5 | 11 | 1 | 1 | 0 | 5 | 22 |
6 | Bill Raddy | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 3 | 3 | 2 | 0 |
Total | 16-37 | 0.432 | 1-13 | 0.077 | 7-12 | 0.583 | 10 | 16 | 26 | 8 | 9 | 4 | 13 | 40 |
Click each column to sort descending or ascending for each stat.