1st Half | 2nd Half | Total | |||
• | Aux 5 | 0 | 36 | 36 | |
Live Wires | 0 | 23 | 23 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
8
|
Willie KOBE – AUX |
WPA 38.3 % |
19 Pts, 3 Rbs
4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | James McRae | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
12 | Jamel Gillespre | 2-6 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
36 | Rob Carey | 3-5 | 0.600 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
40 | Albert Bucknor | 4-7 | 0.571 | 0-0 | 0.000 | 1-6 | 0.167 | 6 | 4 | 10 | 1 | 1 | 0 | 2 | 9 |
Sub | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 10-19 | 0.526 | 1-3 | 0.333 | 2-7 | 0.286 | 8 | 8 | 16 | 2 | 4 | 0 | 2 | 23 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Willie KOBE Carty | 7-8 | 0.875 | 2-2 | 1.000 | 3-7 | 0.429 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 19 |
4 | Kevin Arias | 1-7 | 0.143 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
5 | Lloyd Rennicks | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
7 | David Washington | 5-7 | 0.714 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 10 |
11 | Dimitri Kirler | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 |
Wanthony Cruz | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15-27 | 0.556 | 3-9 | 0.333 | 3-7 | 0.429 | 6 | 7 | 13 | 6 | 11 | 0 | 6 | 36 |
Click each column to sort descending or ascending for each stat.