1st Half | 2nd Half | Total | |||
• | Aux 5 | 12 | 24 | 36 | |
One Goal | 17 | 15 | 32 | ||
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Willie KOBE | AUX | 23 Points |
Rahiem G. | ONE | 6 Rebounds |
2 Players | 3 Assists |
Player of the Game | ||
8
|
Willie KOBE – AUX |
WPA 57.4 % |
23 Pts, 5 Rbs
3 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Martin | 5-10 | 0.500 | 0-1 | 0.000 | 7-11 | 0.636 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 17 |
1 | Rashad (Shado) Sampson/White | 2-2 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 5 |
5 | Josh Foster | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
11 | Rahiem Grant | 0-2 | 0.000 | 0-1 | 0.000 | 3-4 | 0.750 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 |
28 | Israel Angulo | 2-4 | 0.500 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
31 | Matt Lefkowitz | 1-1 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Total | 10-22 | 0.455 | 0-4 | 0.000 | 12-21 | 0.571 | 5 | 12 | 17 | 5 | 5 | 0 | 14 | 32 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Willie KOBE Carty | 7-12 | 0.583 | 1-3 | 0.333 | 8-11 | 0.727 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 23 |
7 | David Washington | 2-4 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
8 | Hector Barona | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Dimitri Kirler | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 8 |
35 | Alexis Li | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Total | 13-27 | 0.481 | 2-9 | 0.222 | 8-12 | 0.667 | 4 | 6 | 10 | 8 | 4 | 1 | 13 | 36 |
Click each column to sort descending or ascending for each stat.