| 1st Half | 2nd Half | Total | |||
| • | Elite Ball-Playaz | 21 | 33 | 54 | |
| Beacon Beavers | 25 | 16 | 41 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Christian C. | EBP | 19 Points |
| John I. | BEA | 5 Assists |
| Christian C. | EBP | 5 Steals |
| Player of the Game | ||
|
8
|
Christian C. – EBP |
WPA 34.3 % |
|
19 Pts, 7 Rbs
2 Ast, 5 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | J.L. Novosad | 5-9 | 0.556 | 5-9 | 0.556 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 2 | 0 | 5 | 15 |
| 1 | John Ignacio | 4-11 | 0.364 | 3-8 | 0.375 | 3-4 | 0.750 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 14 |
| 4 | Earl Heffintrayer | 2-9 | 0.222 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 5 |
| 6 | Kevin Sampson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 0 |
| 8 | R. Eisenan | 2-10 | 0.200 | 0-1 | 0.000 | 1-2 | 0.500 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 5 |
| 11 | Brent Clayton | 1-8 | 0.125 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 |
| Total | 14-48 | 0.292 | 9-25 | 0.360 | 4-6 | 0.667 | 12 | 24 | 36 | 11 | 7 | 1 | 16 | 41 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Tae Washington | 2-4 | 0.500 | 0-1 | 0.000 | 5-6 | 0.833 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 9 |
| 1 | Juan Seguva | 2-4 | 0.500 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 |
| 2 | Alexander Wright | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| 3 | Christian Calixte | 7-8 | 0.875 | 1-2 | 0.500 | 4-6 | 0.667 | 2 | 5 | 7 | 2 | 5 | 0 | 2 | 19 |
| 4 | Dj Parham | 1-4 | 0.250 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | Jose Garcia | 3-9 | 0.333 | 2-6 | 0.333 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 9 |
| 7 | Luis Concepcion | 2-10 | 0.200 | 0-6 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
| 11 | Kelvin Valder | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Total | 19-44 | 0.432 | 4-20 | 0.200 | 12-19 | 0.632 | 6 | 22 | 28 | 7 | 9 | 0 | 13 | 54 | |
Click each column to sort descending or ascending for each stat.