1st Half 2nd Half Total
N.Y.C.H.A 24 26 50
Ballz Deep 23 19 42
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Henri Pierr ARZ 18 Points
Brendon B. ARZ 5 Assists
Sebastian B. ARZ 9 Rebounds
Player of the Game
11
Ron G.NHA Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.2 %

16 Pts, 5 Rbs
2 Ast, 1 Blk, 2 Stl

Ballz Deep

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Lucious Oliver 0-0 0.000 0-0 0.000 1-2 0.500 1 6 7 0 0 0 0 1
1 Kent Edwards 0-3 0.000 0-3 0.000 0-0 0.000 0 1 1 0 0 0 2 0
1 Jon Linchitz 2-4 0.500 0-1 0.000 0-0 0.000 0 3 3 0 0 0 1 4
2 Howard Wilmowski 0-0 0.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 0 0
5 Brendon Bryant 0-1 0.000 0-0 0.000 2-2 1.000 1 1 2 5 3 0 1 2
7 Sebastian Banzet 1-4 0.250 0-0 0.000 4-4 1.000 5 4 9 2 0 0 0 6
8 Henri Pierre Jacques 7-13 0.538 4-7 0.571 0-0 0.000 1 3 4 2 2 0 3 18
10 Raphael Kuper 1-2 0.500 1-1 1.000 0-0 0.000 0 1 1 1 1 1 2 3
11 Henry Wood 4-5 0.800 0-0 0.000 0-0 0.000 1 4 5 0 0 1 2 8
  Total 15-32 0.469 5-12 0.417 7-8 0.875 11 25 36 10 6 2 11 42

N.Y.C.H.A

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Zaquann Seaborough 0-2 0.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 0 0
0 Rudy Smith 4-8 0.500 2-4 0.500 5-5 1.000 0 5 5 2 1 0 1 15
1 Jermaine Wiggins 3-5 0.600 1-2 0.500 3-6 0.500 0 5 5 2 1 0 0 10
2 Charles Mainer 0-3 0.000 0-2 0.000 0-0 0.000 0 2 2 0 0 0 0 0
3 Stanley Lesy 0-1 0.000 0-0 0.000 0-0 0.000 0 2 2 0 0 0 2 0
4 Omas Diaz 3-6 0.500 2-3 0.667 1-4 0.250 0 2 2 2 0 0 0 9
5 Cody Brown 0-2 0.000 0-0 0.000 0-0 0.000 1 0 1 0 2 1 1 0
11 Ron Grant 6-8 0.750 2-3 0.667 2-5 0.400 0 5 5 2 2 1 1 16
  Total 16-35 0.457 7-14 0.500 11-20 0.550 3 23 26 8 6 2 5 50

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points