1st Half | 2nd Half | OT | 2OT | Total | |||
• | Back @ IT | 25 | 24 | 2 | 4 | 55 | |
Indie 1 Sun Fall '15 | 31 | 18 | 2 | 2 | 53 | ||
Played at the East Village Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Armando C. | B@I | 26 Points |
Michael W. | B@I | 11 Rebounds |
Steven W. | IT1 | 4 Assists |
Player of the Game | ||
5
|
Armando C. – B@I |
WPA 34.1 % |
26 Pts, 8 Rbs
2 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
11 | Jose Soriano | 2-7 | 0.286 | 2-7 | 0.286 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 6 |
13 | Will Rodriguez | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 0 |
15 | Mike Joachin | 7-12 | 0.583 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 16 |
17 | Jowen Pichardo | 4-6 | 0.667 | 4-6 | 0.667 | 0-0 | 0.000 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 12 |
18 | Tremayne Wilson | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
19 | Brandon Arce | 5-13 | 0.385 | 1-5 | 0.200 | 0-1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
20 | Leon Wilson | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | 0.500 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
29 | Steven Wilson | 0-4 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
Total | 21-47 | 0.447 | 8-22 | 0.364 | 3-7 | 0.429 | 10 | 22 | 32 | 10 | 7 | 4 | 18 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Pena | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Michael Waite | 3-7 | 0.429 | 0-0 | 0.000 | 4-6 | 0.667 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 10 |
16 | Armando Ciprian | 8-16 | 0.500 | 2-7 | 0.286 | 8-11 | 0.727 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 26 |
19 | Gibran R | 2-9 | 0.222 | 0-3 | 0.000 | 5-8 | 0.625 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 9 |
32 | Eubric Chapman | 2-6 | 0.333 | 0-1 | 0.000 | 1-3 | 0.333 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 5 |
33 | Corey Diesel | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 |
52 | Alexis Gonzalez | 2-7 | 0.286 | 0-5 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
Total | 17-49 | 0.347 | 2-17 | 0.118 | 19-30 | 0.633 | 12 | 27 | 39 | 11 | 10 | 0 | 10 | 55 |
Click each column to sort descending or ascending for each stat.