1st Half | 2nd Half | Total | |||
• | Elite Ball-Playaz | 29 | 35 | 64 | |
Dribbling Seamen | 16 | 42 | 58 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Christian C. | EBP | 33 Points |
Patrick F. | DRIB | 5 Assists |
Christian C. | EBP | 6 Steals |
Player of the Game | ||
8
|
Christian C. – EBP |
WPA 41.2 % |
33 Pts, 6 Rbs
2 Ast, 6 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Patrick Ferry | 2-4 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 3 | 3 | 6 | 5 | 1 | 0 | 4 | 6 |
2 | John Cordio | 6-17 | 0.353 | 0-6 | 0.000 | 4-4 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 16 |
3 | Kevin Shadiack | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | Andy Lent | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Joel Tejade | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Charles Adams | 5-7 | 0.714 | 0-0 | 0.000 | 3-5 | 0.600 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 13 |
7 | Mike Cetinick | 3-8 | 0.375 | 0-2 | 0.000 | 0-4 | 0.000 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 6 |
9 | Brian Finneran | 7-10 | 0.700 | 1-4 | 0.250 | 0-4 | 0.000 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 15 |
10 | Joe Maximos | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 24-55 | 0.436 | 1-17 | 0.059 | 9-20 | 0.450 | 16 | 16 | 32 | 15 | 7 | 1 | 18 | 58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Tae Washington | 1-2 | 0.500 | 0-1 | 0.000 | 3-4 | 0.750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
1 | Juan Seguva | 1-6 | 0.167 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 |
2 | Alexander Wright | 1-3 | 0.333 | 0-1 | 0.000 | 4-6 | 0.667 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 6 |
3 | Christian Calixte | 10-15 | 0.667 | 7-9 | 0.778 | 6-8 | 0.750 | 2 | 4 | 6 | 2 | 6 | 0 | 4 | 33 |
4 | Dj Parham | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
6 | Jose Garcia | 3-7 | 0.429 | 3-7 | 0.429 | 7-8 | 0.875 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 16 |
7 | Luis Concepcion | 1-7 | 0.143 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 2 |
Total | 17-42 | 0.405 | 10-23 | 0.435 | 20-26 | 0.769 | 10 | 18 | 28 | 12 | 10 | 0 | 19 | 64 |
Click each column to sort descending or ascending for each stat.