1st Half | 2nd Half | Total | |||
Marsh | 22 | 14 | 36 | ||
• | Sompo International | 20 | 29 | 49 | |
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
21
|
Michael S. – SOM |
WPA 13.4 % |
8 Pts, 5 Rbs
2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Anthony Campisi | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
1 | Udeme Usoroh | 1-8 | 0.125 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 2 |
5 | Nick Benenai | 2-3 | 0.667 | 1-1 | 1.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
7 | Tyler Locatell | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 2 |
9 | Deshawn Dunbar | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 6 |
11 | Sean Whitney | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
13 | Steven Algarroba | 2-4 | 0.500 | 2-3 | 0.667 | 1-3 | 0.333 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 7 |
15 | Teddy Calligeros | 3-8 | 0.375 | 1-4 | 0.250 | 0-1 | 0.000 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 7 |
17 | Bob Gallagher | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
21 | Michael Sylvester | 3-6 | 0.500 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
Total | 20-42 | 0.476 | 5-14 | 0.357 | 4-8 | 0.500 | 6 | 36 | 42 | 5 | 11 | 2 | 8 | 49 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Dan Ryan | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
11 | Kyle Dumas | 1-9 | 0.111 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 3 |
17 | Ryan Moody | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
17 | Jon Nigro | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
33 | Herman Brito | 2-9 | 0.222 | 0-1 | 0.000 | 2-4 | 0.500 | 6 | 10 | 16 | 1 | 2 | 0 | 4 | 6 |
34 | Tim Walsh | 6-11 | 0.545 | 3-7 | 0.429 | 1-2 | 0.500 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 16 |
46 | Sean Murphy | 4-8 | 0.500 | 1-5 | 0.200 | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 11 |
Total | 13-46 | 0.283 | 5-21 | 0.238 | 5-8 | 0.625 | 8 | 26 | 34 | 11 | 10 | 1 | 9 | 36 |
Click each column to sort descending or ascending for each stat.