Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:00PM | Chubb | LES Arena | L | 30-41 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:00PM | The Hartford | Hells Kitchen Arena | W | 53-49 |
| Week 5 | February 4th | 8:00PM | Mighty Seneca | Hells Kitchen Arena | L | 48-57 |
| Week 6 | February 9th | 7:45PM | AIG | LES Arena | L | 38-52 |
| Week 7 | BYE | |||||
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:00PM | Chubb 2 | Hells Kitchen Arena | W | 49-40 |
| Week 10 | March 9th | 7:45PM | Aon | LES Arena | L | 40-50 |
| Week 11 | March 18th | 8:45PM | Amwins Blue Storm | Hells Kitchen Arena | ||
| Week 12 | March 23rd | 7:45PM | Ascot Group | LES Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Tommy Dee | 3-4.6 | 0.652 | 1.2-2.2 | 0.545 | 0-0.6 | 0.000 | 1.4 | 1.4 | 2.8 | 0.2 | 0.2 | 0 | 0.8 | 7.2 |
| 4 | Austen Ticki | 1.3-2.3 | 0.571 | 1.3-2 | 0.667 | 0-0 | 0.000 | 0.7 | 3 | 3.7 | 0 | 0 | 0 | 1 | 4 |
| 5 | Kenny LaRocca | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 6 |
| 12 | Cade Hughes | 1.5-2.8 | 0.545 | 0.3-0.8 | 0.333 | 0.8-2.3 | 0.333 | 2.3 | 2.3 | 4.5 | 0.8 | 0.3 | 0 | 0.5 | 4 |
| 14 | Jack Schwerner | 1.3-2.8 | 0.455 | 0.3-0.5 | 0.500 | 0-0.5 | 0.000 | 1.8 | 3.3 | 5 | 0.8 | 0 | 0 | 1.3 | 2.8 |
| 21 | Isaac Dawson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 21 | Ben Sandusky | 4-5 | 0.800 | 0-0 | 0.000 | 2.8-4.3 | 0.647 | 2.3 | 3 | 5.3 | 0.5 | 0.3 | 0 | 1 | 10.8 |
| 22 | Matt Dovish | 0.5-3.5 | 0.143 | 0.5-1.5 | 0.333 | 1-1 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2.5 |
| 30 | Chris Song | 1.5-2.2 | 0.692 | 0.3-0.7 | 0.500 | 0-0 | 0.000 | 1.3 | 2.7 | 4 | 0.2 | 0.3 | 0 | 1.3 | 3.3 |
| 32 | Mike Alexander | 2.5-5 | 0.500 | 0.5-2 | 0.250 | 1.5-2 | 0.750 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1.5 | 7 |
| 41 | Jake B | 1.8-2.8 | 0.636 | 1.5-2 | 0.750 | 0-0 | 0.000 | 1.5 | 2.5 | 4 | 0.5 | 0 | 0 | 1 | 5 |
| 53 | Xavier Frances | 4.6-5.8 | 0.793 | 1-1.8 | 0.556 | 1.8-2.8 | 0.643 | 2.2 | 5 | 7.2 | 1.6 | 0.4 | 0 | 1.4 | 12 |
| Jake Abrahams | 1.3-2.3 | 0.571 | 0.3-0.7 | 0.500 | 0.3-0.7 | 0.500 | 1 | 2.3 | 3.3 | 0.3 | 0 | 0 | 0.3 | 3.3 | |
| Jason Brown | 0.5-2 | 0.250 | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0.5 | 1 | 1.5 | 1 | 0 | 0 | 2.5 | 1.5 | |
| Total | 16.5-26.5 | 0.623 | 5.2-9.8 | 0.525 | 4.8-8.8 | 0.547 | 12.2 | 20.2 | 32.3 | 4.8 | 2 | 0 | 8 | 43 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 3 | Tommy Dee | 15-23 | 0.652 | 6-11 | 0.545 | 0-3 | 0.000 | 7 | 7 | 14 | 1 | 1 | 0 | 4 | 36 |
| 4 | Austen Ticki | 4-7 | 0.571 | 4-6 | 0.667 | 0-0 | 0.000 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 12 |
| 5 | Kenny LaRocca | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 6 |
| 12 | Cade Hughes | 6-11 | 0.545 | 1-3 | 0.333 | 3-9 | 0.333 | 9 | 9 | 18 | 3 | 1 | 0 | 2 | 16 |
| 14 | Jack Schwerner | 5-11 | 0.455 | 1-2 | 0.500 | 0-2 | 0.000 | 7 | 13 | 20 | 3 | 0 | 0 | 5 | 11 |
| 21 | Isaac Dawson | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 21 | Ben Sandusky | 16-20 | 0.800 | 0-0 | 0.000 | 11-17 | 0.647 | 9 | 12 | 21 | 2 | 1 | 0 | 4 | 43 |
| 22 | Matt Dovish | 1-7 | 0.143 | 1-3 | 0.333 | 2-2 | 1.000 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 5 |
| 30 | Chris Song | 9-13 | 0.692 | 2-4 | 0.500 | 0-0 | 0.000 | 8 | 16 | 24 | 1 | 2 | 0 | 8 | 20 |
| 32 | Mike Alexander | 5-10 | 0.500 | 1-4 | 0.250 | 3-4 | 0.750 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 14 |
| 41 | Jake B | 7-11 | 0.636 | 6-8 | 0.750 | 0-0 | 0.000 | 6 | 10 | 16 | 2 | 0 | 0 | 4 | 20 |
| 53 | Xavier Frances | 23-29 | 0.793 | 5-9 | 0.556 | 9-14 | 0.643 | 11 | 25 | 36 | 8 | 2 | 0 | 7 | 60 |
| Jake Abrahams | 4-7 | 0.571 | 1-2 | 0.500 | 1-2 | 0.500 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 10 | |
| Jason Brown | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | |
| Total | 99-159 | 0.623 | 31-59 | 0.525 | 29-53 | 0.547 | 73 | 121 | 194 | 29 | 12 | 0 | 48 | 258 | |
Click each column to sort descending or ascending for each stat.