1st Half | 2nd Half | Total | |||
• | The Come Up | 30 | 33 | 63 | |
Big State | 20 | 26 | 46 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
|
Raphael Z. – TCU |
WPA 24.4 % |
20 Pts, 6 Rbs
2 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Richard Atkins | 2-8 | 0.250 | 2-3 | 0.667 | 2-4 | 0.500 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 8 |
4 | Corey Clark | 5-6 | 0.833 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 11 |
15 | Steven Tutterow | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Carl Gervais | 2-8 | 0.250 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 6 |
54 | James Fleet | 5-12 | 0.417 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 0 | 2 | 4 | 12 |
63 | Jared Weir | 3-7 | 0.429 | 3-7 | 0.429 | 0-0 | 0.000 | 1 | 7 | 8 | 3 | 0 | 1 | 5 | 9 |
Total | 17-44 | 0.386 | 7-16 | 0.438 | 5-11 | 0.455 | 9 | 21 | 30 | 7 | 3 | 7 | 13 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jose Angomas | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
5 | Sonny Tudeme | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
6 | Sami Zantout | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
8 | Cedrick Baptiste | 5-9 | 0.556 | 1-1 | 1.000 | 5-6 | 0.833 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 16 |
9 | Raphael Zahiryeh | 8-17 | 0.471 | 2-5 | 0.400 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 20 |
12 | Honey Tufail | 3-6 | 0.500 | 2-5 | 0.400 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
22 | Anthony Fonseca | 1-6 | 0.167 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 3 | 3 | 4 | 5 | 1 | 1 | 3 |
32 | James King Gonzales | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Rommel Dolar | 5-11 | 0.455 | 2-4 | 0.500 | 0-2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Total | 23-55 | 0.418 | 8-23 | 0.348 | 9-14 | 0.643 | 9 | 20 | 29 | 9 | 11 | 3 | 10 | 63 |
Click each column to sort descending or ascending for each stat.