1st Half | 2nd Half | Total | |||
Queens Kings | 11 | 15 | 26 | ||
• | Nasty Boiz | 27 | 27 | 54 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Patrick B. | NAS | 16 Points |
Prescott G. | NAS | 10 Rebounds |
James M. | NAS | 5 Assists |
Player of the Game | ||
7
|
Patrick B. – NAS |
WPA 18.3 % |
16 Pts, 2 Rbs
2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Rizk Kresinske | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 |
4 | J.D. Amato | 2-4 | 0.500 | 0-1 | 0.000 | 3-6 | 0.500 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 7 |
5 | Michael Kayne | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | Patrick Baechtle | 5-11 | 0.455 | 2-3 | 0.667 | 4-4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 16 |
13 | Chris Gethard | 4-6 | 0.667 | 4-6 | 0.667 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
15 | Andrew Fouratt | 3-6 | 0.500 | 3-5 | 0.600 | 1-2 | 0.500 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 |
36 | Prescott Gadd | 2-5 | 0.400 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 6 | 10 | 2 | 2 | 1 | 1 | 4 |
40 | James McCarthy | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 |
Total | 18-39 | 0.462 | 10-19 | 0.526 | 8-13 | 0.615 | 5 | 17 | 22 | 13 | 10 | 3 | 11 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Marko Slcocajin | 2-7 | 0.286 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
7 | Matthew Ruopoli | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
12 | James Baldwin | 4-12 | 0.333 | 1-5 | 0.200 | 4-4 | 1.000 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 13 |
12 | Mickey Collins | 1-4 | 0.250 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
15 | Shawn Varughese | 0-6 | 0.000 | 0-5 | 0.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
23 | Nicholo Figuera | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 |
Total | 8-33 | 0.242 | 2-15 | 0.133 | 8-10 | 0.800 | 5 | 15 | 20 | 6 | 2 | 1 | 11 | 26 |
Click each column to sort descending or ascending for each stat.