1st Half 2nd Half Total
Ground Zero 18 16 34
Hodor 21 28 49
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Brian N. HDR 16 Points
Brian N. HDR 10 Rebounds
Brandon K. HDR 3 Blocks
Player of the Game
Brian N.HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

24.9 %

16 Pts, 10 Rbs
2 Ast

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Norton 7-11 0.636 0-0 0.000 2-6 0.333 4 6 10 2 0 0 2 16
4 Evan Glasner 2-4 0.500 1-1 1.000 0-0 0.000 1 1 2 4 2 0 1 5
9 Garrett Lustig 2-5 0.400 1-2 0.500 0-0 0.000 1 3 4 1 0 0 1 5
46 Jesse Sessler 3-8 0.375 0-1 0.000 0-1 0.000 3 5 8 4 2 1 3 6
50 Jaime Cohenca 2-11 0.182 0-3 0.000 0-0 0.000 1 1 2 2 2 0 2 4
88 Brandon Karsch 5-9 0.556 3-7 0.429 0-0 0.000 1 2 3 0 1 3 2 13
  Total 21-48 0.438 5-14 0.357 2-7 0.286 11 18 29 13 7 4 11 49

Ground Zero

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyhiem Floyd 2-7 0.286 0-3 0.000 0-1 0.000 0 0 0 0 1 0 0 4
2 Milton Baynes 5-11 0.455 1-1 1.000 2-2 1.000 2 2 4 2 2 0 1 13
3 Isaac Mendez 0-3 0.000 0-2 0.000 1-2 0.500 2 0 2 1 0 0 0 1
6 Jonathan Mendez 1-2 0.500 1-2 0.500 0-0 0.000 0 0 0 1 0 0 0 3
7 Michael Quick 2-6 0.333 1-1 1.000 0-0 0.000 3 2 5 1 0 0 3 5
8 Cyrano Providence 3-9 0.333 0-1 0.000 2-3 0.667 0 8 8 3 1 2 0 8
9 Ronald Livingston 0-1 0.000 0-0 0.000 0-0 0.000 1 3 4 1 0 1 2 0
  Total 13-39 0.333 3-10 0.300 5-8 0.625 8 15 23 9 4 3 6 34

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points