1st Half 2nd Half Total
Marsh 11 15 26
Zurich 17 12 29
  Played at the  LES Arena    Full Box Score»
Top Performers
Leon ZUR 16 Points
Herman B. MAR 10 Rebounds
Smendelson ZUR 4 Steals
Player of the Game
45
SmendelsonZUR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

34.6 %

2 Pts, 3 Rbs
3 Ast, 4 Stl

Zurich

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
8 Sub 5-10 0.500 2-5 0.400 4-4 1.000 0 4 4 2 2 0 0 16
25 Elias 2-6 0.333 0-0 0.000 2-4 0.500 0 0 0 0 1 2 0 6
31 Shulger 0-5 0.000 0-4 0.000 0-0 0.000 0 2 2 1 0 0 0 0
38 Bentson 1-3 0.333 0-1 0.000 3-4 0.750 2 5 7 0 0 0 0 5
45 Smendelson 1-3 0.333 0-0 0.000 0-0 0.000 1 2 3 3 4 0 0 2
  Total 9-27 0.333 2-10 0.200 9-12 0.750 3 13 16 6 7 2 0 29

Marsh

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Paul Moovey 1-4 0.250 1-4 0.250 0-0 0.000 0 0 0 3 3 0 0 3
2 Rick Reichert 1-4 0.250 0-0 0.000 1-2 0.500 0 1 1 0 1 0 0 3
3 Jack Moran 2-9 0.222 1-6 0.167 0-0 0.000 4 1 5 0 0 0 0 5
8 Herman Brito 3-9 0.333 1-4 0.250 3-6 0.500 3 7 10 0 3 1 0 10
9 Dan Ryan 1-6 0.167 0-1 0.000 1-3 0.333 1 4 5 2 0 0 0 3
10 John Bathan 1-6 0.167 0-3 0.000 0-0 0.000 0 3 3 1 0 0 0 2
  Total 9-38 0.237 3-18 0.167 5-11 0.455 8 16 24 6 7 1 0 26

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points