1st Half | 2nd Half | Total | |||
• | DiVerse | 42 | 27 | 69 | |
The McFlys | 25 | 33 | 58 | ||
Played at the East Village Arena | Full Box Score» |
Player of the Game | ||
5
|
Solomon B. – DIV |
WPA 36.8 % |
26 Pts, 13 Rbs
6 Ast, 1 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Nelson | 10-20 | 0.500 | 4-9 | 0.444 | 2-5 | 0.400 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 26 |
6 | B-Man Brian | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
7 | Isaiah Pounds | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
8 | Andilcan | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
8 | Shawn Van Hoose | 6-12 | 0.500 | 3-7 | 0.429 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 15 |
9 | Bobby | 1-10 | 0.100 | 0-8 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
9 | Scott | 3-7 | 0.429 | 1-3 | 0.333 | 0-0 | 0.000 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 7 |
Total | 24-61 | 0.393 | 8-29 | 0.276 | 2-5 | 0.400 | 16 | 14 | 30 | 13 | 6 | 0 | 0 | 58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Damian | 3-12 | 0.250 | 0-2 | 0.000 | 2-4 | 0.500 | 6 | 5 | 11 | 3 | 4 | 0 | 0 | 8 |
4 | Jake McGuffin | 1-3 | 0.333 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
5 | Solomon Bamiro | 10-16 | 0.625 | 3-5 | 0.600 | 3-3 | 1.000 | 0 | 13 | 13 | 6 | 2 | 1 | 0 | 26 |
6 | Kevin Gil | 5-17 | 0.294 | 2-9 | 0.222 | 1-2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
7 | Matt Mehler | 8-14 | 0.571 | 1-1 | 1.000 | 0-0 | 0.000 | 6 | 8 | 14 | 0 | 1 | 2 | 0 | 17 |
Total | 27-62 | 0.435 | 7-19 | 0.368 | 8-11 | 0.727 | 12 | 29 | 41 | 12 | 8 | 3 | 0 | 69 |
Click each column to sort descending or ascending for each stat.