1st Half | 2nd Half | Total | |||
• | Get Buckets | 17 | 29 | 46 | |
Central Park Rangers | 26 | 17 | 43 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
2
|
Christopher – GET |
WPA 32.8 % |
14 Pts, 9 Rbs
4 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jared Eflan | 0-1 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
1 | Rich Passer | 1-3 | 0.333 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
3 | Sam | 3-5 | 0.600 | 1-2 | 0.500 | 1-6 | 0.167 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
5 | Wade Y | 7-10 | 0.700 | 3-6 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 17 |
8 | Ori Allon | 3-3 | 1.000 | 1-1 | 1.000 | 2-4 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
9 | Marc Flaxman | 3-6 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 7 |
Total | 17-28 | 0.607 | 5-10 | 0.500 | 4-13 | 0.308 | 5 | 16 | 21 | 7 | 4 | 1 | 0 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Rommel Dolar | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Christopher Bomba | 6-11 | 0.545 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 14 |
4 | Raphael Rodriguez | 3-6 | 0.500 | 0-0 | 0.000 | 2-3 | 0.667 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
5 | Devoren Abrams | 4-4 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
9 | Torell Taylor | 4-11 | 0.364 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 10 |
55 | Peter Rawson | 2-7 | 0.286 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
Total | 19-41 | 0.463 | 5-13 | 0.385 | 3-5 | 0.600 | 7 | 17 | 24 | 11 | 1 | 0 | 0 | 46 |
Click each column to sort descending or ascending for each stat.