1st Half | 2nd Half | Total | |||
• | Sans Permis NY | 27 | 14 | 41 | |
Raw Sports Productions | 24 | 15 | 39 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Kyle D. H. | RSP | 10 Points |
Chris S. | RSP | 3 Blocks |
2 Players | 8 Rebounds |
Player of the Game | ||
34
|
Anthony S. – SAN |
WPA 24.1 % |
8 Pts, 8 Rbs
1 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Brandon | 3-7 | 0.429 | 3-4 | 0.750 | 0-1 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
3 | Chris Samuels | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 3 | 2 | 2 |
4 | Kyle D. Henderson | 3-7 | 0.429 | 2-4 | 0.500 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
6 | Raphael | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 6 |
7 | Paul McMullen | 3-6 | 0.500 | 0-1 | 0.000 | 1-3 | 0.333 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
9 | Torell Taylor | 0-4 | 0.000 | 0-2 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 |
12 | Sony | 0-0 | 0.000 | 0-0 | 0.000 | 1-5 | 0.200 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 |
29 | Peter Rawson | 0-1 | 0.000 | 0-1 | 0.000 | 2-3 | 0.667 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Total | 13-34 | 0.382 | 5-13 | 0.385 | 8-16 | 0.500 | 9 | 20 | 29 | 10 | 1 | 4 | 9 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | N. Stead | 2-8 | 0.250 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 6 |
1 | A. Southnorth | 2-4 | 0.500 | 2-2 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 |
4 | Anthony Stead | 3-10 | 0.300 | 1-4 | 0.250 | 1-2 | 0.500 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 8 |
5 | Y. Yonas | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
10 | M. Roach | 2-3 | 0.667 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 5 |
13 | S. Poosson | 3-4 | 0.750 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
28 | A. Nunes | 3-9 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 6 |
Total | 16-41 | 0.390 | 6-14 | 0.429 | 3-7 | 0.429 | 6 | 24 | 30 | 7 | 4 | 0 | 13 | 41 |
Click each column to sort descending or ascending for each stat.