1st Half | 2nd Half | Total | |||
The McFlys | 26 | 27 | 53 | ||
• | The Has Beens | 28 | 28 | 56 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Scooter H. | THB | 27 Points |
Michael W. | MCF | 12 Rebounds |
Carlos M. | MCF | 3 Assists |
Player of the Game | ||
2
|
Scooter H. – THB |
WPA 35.2 % |
27 Pts, 8 Rbs
1 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ara Talkov | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2 | Scooter Hollis | 8-13 | 0.615 | 4-6 | 0.667 | 7-17 | 0.412 | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 27 |
4 | Cameron Dunn | 2-7 | 0.286 | 0-1 | 0.000 | 4-5 | 0.800 | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 8 |
5 | Brett B. | 3-5 | 0.600 | 0-0 | 0.000 | 3-3 | 1.000 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 9 |
9 | Devon Roeper | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Emily Surloff | 2-4 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
Total | 17-38 | 0.447 | 6-14 | 0.429 | 16-27 | 0.593 | 9 | 24 | 33 | 8 | 8 | 1 | 7 | 56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Carlos Mesa | 4-11 | 0.364 | 2-7 | 0.286 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 10 |
5 | Nelson Bishop | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 6 |
5 | Harish Urnkarsan | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
6 | Bobby Simmons | 2-6 | 0.333 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
7 | Tobelo Altankhuyag | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 |
8 | Max Shenker | 3-7 | 0.429 | 0-3 | 0.000 | 0-0 | 0.000 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 6 |
11 | Michael Waite | 4-11 | 0.364 | 0-0 | 0.000 | 3-4 | 0.750 | 7 | 5 | 12 | 0 | 1 | 0 | 2 | 11 |
12 | Andikan Otu | 2-5 | 0.400 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 |
Total | 21-51 | 0.412 | 8-25 | 0.320 | 3-6 | 0.500 | 14 | 23 | 37 | 7 | 6 | 0 | 18 | 53 |
Click each column to sort descending or ascending for each stat.