1st Half 2nd Half Total
Ind Sun Fall'18 28 39 67
Butterbuckets 25 23 48
  Played at the  Beacon Arena    Full Box Score»
Top Performers
Francis P. IND 19 Points
3 Players 8 Rebounds
2 Players 4 Assists
Player of the Game
Francis P.IND Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

36.8 %

19 Pts, 6 Rbs
2 Ast

Butterbuckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Sam Bielek 4-14 0.286 0-2 0.000 0-0 0.000 5 3 8 0 0 0 1 8
23 Joesph Bielek 3-8 0.375 2-6 0.333 0-0 0.000 3 5 8 1 0 0 2 8
40 Colton Bishop 3-11 0.273 0-2 0.000 1-2 0.500 2 2 4 4 0 0 1 7
41 Jackson Cole 4-12 0.333 2-7 0.286 0-0 0.000 3 5 8 4 0 0 1 10
42 Galen F. 5-14 0.357 2-4 0.500 3-6 0.500 2 4 6 3 0 0 4 15
  Total 19-59 0.322 6-21 0.286 4-8 0.500 15 19 34 12 0 0 9 48

Ind Sun Fall'18

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Chris Alexander 6-10 0.600 0-2 0.000 0-0 0.000 2 3 5 3 3 0 1 12
5 Eric Strada 5-14 0.357 2-8 0.250 0-0 0.000 2 5 7 1 0 0 1 12
6 Sub 5-8 0.625 0-2 0.000 2-3 0.667 1 4 5 2 0 0 3 12
31 Francis P. 7-15 0.467 3-8 0.375 2-5 0.400 0 6 6 2 0 0 3 19
35 Jon Castellanos 0-1 0.000 0-0 0.000 0-0 0.000 1 1 2 1 0 0 2 0
  Total 23-48 0.479 5-20 0.250 4-8 0.500 6 19 25 9 3 0 10 55

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points