1st Half | 2nd Half | Total | |||
• | Mob Ties | 25 | 19 | 44 | |
The McFlys | 17 | 23 | 40 | ||
Played at the Beacon Arena | Full Box Score» |
Player of the Game | ||
15
|
Oladele S. – MOB |
WPA 28.2 % |
10 Pts, 12 Rbs
2 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Max Shenker | 1-7 | 0.143 | 1-6 | 0.167 | 2-2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 |
3 | B-Man Brian | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 2 |
13 | Toby Altankhuyag | 5-12 | 0.417 | 3-8 | 0.375 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 15 |
27 | Scott | 2-5 | 0.400 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 4 |
32 | Troy | 4-10 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 10 |
53 | Andikan Otu | 1-9 | 0.111 | 1-7 | 0.143 | 1-3 | 0.333 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 |
Total | 14-45 | 0.311 | 7-27 | 0.259 | 5-7 | 0.714 | 12 | 18 | 30 | 8 | 10 | 0 | 10 | 40 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ben | 3-6 | 0.500 | 3-5 | 0.600 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
14 | Rob | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 5 |
15 | Oladele Sivells | 2-10 | 0.200 | 1-1 | 1.000 | 5-8 | 0.625 | 3 | 9 | 12 | 2 | 2 | 0 | 3 | 10 |
48 | Jordan | 2-5 | 0.400 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Hamed Gaiyic | 1-5 | 0.200 | 0-2 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Rafael Munioz | 6-11 | 0.545 | 0-0 | 0.000 | 2-5 | 0.400 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 14 | |
Total | 16-45 | 0.356 | 5-14 | 0.357 | 7-15 | 0.467 | 7 | 23 | 30 | 9 | 4 | 1 | 9 | 44 |
Click each column to sort descending or ascending for each stat.